2018-19 Ice hockey Statistics - Suffolk

Games
26
Goals
72
Assists
86
Goals-
2.77
Shots-
35.0
Team Summary
Title Record
Overall 15-9-2 (.615)
Conference 10-4-2 (.688)
Streak Lost 2
Home 9-4
Away 6-5-2
Neutral 0-0
Recent Results
Date Opponent Result
Jan 26 at New England Col. W, 3-0
Feb 1 at Southern Me. T, 2-2
Feb 2 Norwich L, 4-0
Feb 8 New England Col. W, 5-1
Feb 9 at Plymouth St. L, 3-2
Feb 16 Mass.-Boston L, 2-1
Team Stats
Statistics Overall Conf
Games 26 5th 16 9th
Goals 72 2nd 46 2nd
Assists 86 2nd 46 4th
Goals-per game 2.77 2nd 2.88 2nd
Shots 910 2nd 554 2nd
Shots-per game 35.0 2nd 34.6 2nd
Empty net goals for 3 1st 2 1st
PIM 217 8th 134 8th
Power-play goals 17 4th 9 5th
Power-play opportunities 95 8th 55 9th
Power-play percentage 17.9 4th 16.4 4th
Power-play goals against 16 4th 10 4th
Times Short-handed 101 2nd 62 5th
Penalty kill percentage 84.2 5th 83.9 5th
Short-handed goals 4 1st 3 1st
Goals against 50 3rd 32 4th
Goals-against average 1.91 3rd 1.98 4th
Saves 583 7th 366 7th
Save percentage .921 4th .920 4th
Empty net goals against 1 3rd 1 6th
Short-handed goals against 1 4th 0 5th
Home Attendance 971 9th 588 9th
Home Attendance average 75 9th 74 9th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 26 at Nichols L, 5-2 2 2 34 14 0 5 0.0 2 7 71.4 0 1 5 5.00 27 .844 0
Oct 27 Nichols L, 2-1 1 1 33 18 0 8 0.0 2 8 75.0 0 0 2 2.00 22 .917 0
Nov 2 at Anna Maria W, 4-0 4 7 64 6 1 6 16.7 0 3 100.0 0 0 0 0.00 4 1.000 0
Nov 3 Johnson & Wales (RI) W, 3-0 3 5 41 2 0 5 0.0 0 1 100.0 1 0 0 0.00 23 1.000 0
Nov 9 Becker W, 4-3 4 8 47 6 2 2 100.0 1 3 66.7 0 0 3 3.00 22 .880 0
Nov 10 at Salem St. L, 6-4 4 5 38 6 1 6 16.7 0 4 75.0 0 0 6 6.00 15 .714 1
Nov 14 Anna Maria W, 9-0 9 15 49 11 1 2 50.0 0 5 100.0 1 0 0 0.00 5 1.000 0
Nov 16 at Johnson & Wales (RI) W, 4-1 4 3 22 10 1 5 20.0 0 4 100.0 0 0 1 1.00 19 .950 0
Nov 17 at Mass.-Boston T, 2-2 2 2 32 8 1 3 33.3 0 4 100.0 0 0 2 1.85 29 .935 0
Nov 30 Plymouth St. W, 3-1 3 1 30 10 1 2 50.0 0 5 100.0 0 0 1 1.00 28 .966 0
Dec 1 Southern Me. W, 3-0 3 2 47 10 1 5 20.0 0 5 100.0 0 0 0 0.00 17 1.000 0
Dec 7 at Norwich L, 5-0 0 0 23 10 0 5 0.0 0 4 25.0 0 0 5 5.00 36 .878 0
Dec 8 at Castleton W, 4-2 4 3 23 6 1 1 100.0 0 3 66.7 1 0 2 2.00 25 .926 0
Jan 8 Franklin Pierce L, 2-0 0 0 21 4 0 1 0.0 0 2 100.0 0 0 2 2.00 29 .935 0
Jan 11 at U. of New England W, 2-0 2 3 25 4 0 1 0.0 0 2 100.0 0 0 0 0.00 32 1.000 0
Jan 12 at U. of New England W, 2-1 2 2 22 4 2 3 66.7 0 2 100.0 0 0 1 1.00 32 .970 0
Jan 15 at Becker L, 3-1 1 1 40 8 1 6 16.7 0 4 100.0 0 0 3 3.00 19 .864 0
Jan 18 Castleton W, 4-2 4 4 32 4 0 0 0.0 1 2 50.0 0 0 2 2.00 24 .923 0
Jan 19 Salem St. W, 4-2 4 3 35 14 0 2 0.0 0 5 100.0 1 0 2 2.00 22 .917 0
Jan 25 Mass.-Boston W, 3-1 3 4 26 8 0 3 0.0 1 4 75.0 0 0 1 1.00 22 .957 0
Jan 26 at New England Col. W, 3-0 3 5 57 4 1 6 16.7 0 1 100.0 0 0 0 0.00 14 1.000 0
Feb 1 at Southern Me. T, 2-2 2 1 33 14 1 4 25.0 1 6 83.3 0 0 2 1.85 22 .917 0
Feb 2 Norwich L, 4-0 0 0 22 12 0 3 0.0 1 6 83.3 0 0 4 4.00 30 .882 0
Feb 8 New England Col. W, 5-1 5 6 50 8 1 4 25.0 0 4 100.0 0 0 1 1.00 16 .941 0
Feb 9 at Plymouth St. L, 3-2 2 2 43 8 0 1 0.0 1 4 75.0 0 0 3 3.00 24 .889 0
Feb 16 Mass.-Boston L, 2-1 1 1 21 8 1 6 16.7 1 3 66.7 0 0 2 2.00 25 .926 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 72 86 2.77 910 217 17 95 17.9 16 101 84.2 4 1 50 1.91 583 .921 1
Conference 16 46 46 2.88 554 134 9 55 16.4 10 62 83.9 3 0 32 1.98 366 .920 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 40 50 3.08 454 115 7 43 16.3 7 53 86.8 3 0 20 1.54 285 .934 0
Away 13 32 36 2.46 456 102 10 52 19.2 9 48 81.3 1 1 30 2.28 298 .909 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 15 57 71 3.80 570 107 12 47 25.5 4 49 91.8 4 0 14 0.93 305 .956 0
Losses 9 11 12 1.22 275 88 3 41 7.3 11 42 73.8 0 1 32 3.56 227 .876 1
Ties 2 4 3 2.00 65 22 2 7 28.6 1 10 90.0 0 0 4 1.85 51 .927 0
 
October 2 3 3 1.50 67 32 0 13 0.0 4 15 73.3 0 1 7 3.50 49 .875 0
November 8 33 46 4.13 323 59 8 31 25.8 2 29 93.1 2 0 13 1.61 145 .918 1
December 3 7 5 2.33 93 26 2 11 18.2 4 12 66.7 1 0 7 2.33 78 .918 0
January 8 19 22 2.38 258 50 4 22 18.2 2 22 90.9 1 0 11 1.38 194 .946 0
February 5 10 10 2.00 169 50 3 18 16.7 4 23 82.6 0 0 12 2.36 117 .907 0
Date Opponent Score Attend
Oct 26 at Nichols L, 5-2 159
Oct 27 Nichols L, 2-1 150
Nov 2 at Anna Maria W, 4-0 50
Nov 3 Johnson & Wales (RI) W, 3-0 52
Nov 9 Becker W, 4-3 50
Nov 10 at Salem St. L, 6-4 85
Nov 14 Anna Maria W, 9-0 40
Nov 16 at Johnson & Wales (RI) W, 4-1 83
Nov 17 at Mass.-Boston T, 2-2 289
Nov 30 Plymouth St. W, 3-1 70
Dec 1 Southern Me. W, 3-0 100
Dec 7 at Norwich L, 5-0 285
Dec 8 at Castleton W, 4-2 100
Jan 8 Franklin Pierce L, 2-0 43
Jan 11 at U. of New England W, 2-0 55
Jan 12 at U. of New England W, 2-1 67
Jan 15 at Becker L, 3-1 101
Jan 18 Castleton W, 4-2 70
Jan 19 Salem St. W, 4-2 85
Jan 25 Mass.-Boston W, 3-1 70
Jan 26 at New England Col. W, 3-0 159
Feb 1 at Southern Me. T, 2-2 50
Feb 2 Norwich L, 4-0 68
Feb 8 New England Col. W, 5-1 73
Feb 9 at Plymouth St. L, 3-2 152
Feb 16 Mass.-Boston L, 2-1 100