Anna Maria at Suffolk
at East Boston, Mass.
11/14/2018 at 7:45 PM
at East Boston, Mass.
11/14/2018 at 7:45 PM
|
Anna Maria
0 |
Suffolk
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (1-4-0) | 0 | 0 | 0 | 0 |
| Suffolk (4-3-0) | 4 | 4 | 1 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 01:42 | Cote, Shana ( Adams, Tess & Dockus, Payton ) |
| Suffolk | 07:40 | Dockus, Payton ( Adams, Tess & Duff, Madison ) |
| Suffolk | 12:01 | PP - Johnston, Emily ( Adams, Tess & Duff, Madison ) |
| Suffolk | 17:55 | Dockus, Payton ( Adams, Tess & Cote, Shana ) |
| -- 2nd -- | ||
| Suffolk | 01:35 | Adams, Tess ( Dockus, Payton ) |
| Suffolk | 03:10 | Kennedy, Jesse ( Volpe, Julia ) |
| Suffolk | 05:44 | Johnston, Emily ( Tietz, Sydeny & Donahue, Sierra ) |
| Suffolk | 17:08 | SH - Kennedy, Jesse ( Adams, Tess ) |
| -- 3rd -- | ||
| Suffolk | 16:18 | Dowd, Molly ( Moy, Stephanie & Kennedy, Jesse ) |
| Three Stars | ||
|---|---|---|
|
Payton Dockus
- Suffolk Tess Adams - Suffolk Shana Cote - Suffolk |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Gibson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Georgia McLellan * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 6 | Mackenzie Morin | 0 | 0 | -6 | 0 | 0-0 | 0 | |
| 9 | Julianne Nelson * | c | 0 | 0 | -3 | 2 | 5-25 | 2 |
| 10 | Riley Cote | 0 | 0 | -6 | 3 | 1-2 | 0 | |
| 11 | McKenna Naumchik | 0 | 0 | -4 | 0 | 0-0 | 2 | |
| 14 | Hannah FitzGerald * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 16 | Niamh Cote | 0 | 0 | -4 | 0 | 5-20 | 0 | |
| 18 | Katahdin Whitney * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 22 | Sophia Zimmerman * | rw | 0 | 0 | -4 | 0 | 0-1 | 0 |
| 25 | Mackenzie Turcotte | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 31 | Gabrielle Ohanesian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 5 | 11-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Gabrielle Gibson (L, 0-2) | 6 | 22:57 | 22 | 28 | 0 | ||
| 31 | Gabrielle Ohanesian | 3 | 37:03 | 18 | 21 | 0 | ||
| Totals | 9 | 60:00 | 40 | 49 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Madison Scheinberg | 0 | 0 | +1 | 0 | 6-8 | 0 | |
| 5 | Madison Duff | 0 | 2 | +4 | 4 | 0-0 | 0 | |
| 8 | Stephanie Moy | 0 | 1 | +5 | 0 | 0-0 | 0 | |
| 12 | Haley Poloskey * | lw | 0 | 0 | +1 | 4 | 0-0 | 7 |
| 13 | Sierra Donahue | 0 | 1 | +1 | 0 | 4-6 | 0 | |
| 15 | Molly Dowd | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Izzy Hendry | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 17 | Dibattista, Izzy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Sydney Tietz | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 20 | Shana Cote | 1 | 1 | +4 | 5 | 9-11 | 0 | |
| 21 | Natasha Savage | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Payton Dockus | 2 | 2 | +4 | 5 | 3-4 | 2 | |
| 24 | Jesse Kennedy * | rw | 2 | 1 | +3 | 3 | 0-1 | 0 |
| 26 | Sydney Jordan | 0 | 0 | +3 | 4 | 0-0 | 0 | |
| 27 | Emily Johnston | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| 28 | Tess Adams | 1 | 5 | +5 | 4 | 2-3 | 0 | |
| 29 | Kristen Caporusso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Julia Volpe * | c | 0 | 1 | +2 | 1 | 13-15 | 0 |
| 45 | Grace Scholz * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 54 | Kiley Searles * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| Totals | 9 | 15 | 49 | 37-48 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kristen Caporusso (W, 4-2) | 0 | 60:00 | 5 | 5 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 10:48 | McKenna Naumchik: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 13:20 | Poloskey, Haley: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 10:47 | Juianne Nelson: CHECKING | MINOR | 2 minutes | ||
| Suffolk | 12:44 | Dockus, Payton: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 15:53 | Poloskey, Haley: BOARDING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 07:27 | Searles, Kiley: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 0 | 3 | 2 | 5 |
| Suffolk | 20 | 16 | 13 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 40 Referee: Kelly Cooke Referee: Katie Guay Linesman: Steve Zanetti Linesman: Guerin Miller Timekeeper: Greg Speliotis Scorer: AJ Pascuzzo Penalty Timekeeper: Greg Speliotis |
* Starter