#30 Rylie Wills (G) - Castleton
gp
17
gs
17
min
1011:19
ga
41
gaa
2.43
sv
492
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 6th | 9 | 7th |
| Games started | 17 | 4th | 9 | 7th |
| Minutes | 1011:19 | 5th | 553:28 | 8th |
| Goals against | 41 | 9th | 17 | 3rd |
| Goals-against average | 2.43 | 8th | 1.84 | 5th |
| Saves | 492 | 5th | 251 | 7th |
| Save pct | .923 | 8th | .937 | 3rd |
| Wins | 7 | 4th | 5 | 4th |
| Losses | 8 | 5th | 2 | 12th |
| Ties | 2 | 4th | 2 | 3rd |
| Win pct | .471 | 4th | .667 | 3rd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | TBA | W, 3-1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 26 | Morrisville St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Morrisville St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 |
| Nov 2 | Salem St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Plymouth St. | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 49 | .942 | 0 | 0 | 1 |
| Nov 10 | Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Norwich | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Connecticut Col. | L, 1-0 | 1 | 59:45 | 1 | 1.00 | 23 | .958 | 0 | 1 | 0 |
| Nov 30 | Johnson & Wales (RI) | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Dec 1 | at New England Col. | W, 3-1 | 1 | 59:26 | 1 | 1.01 | 17 | .944 | 1 | 0 | 0 |
| Dec 4 | at Williams | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mass.-Boston | L, 3-1 | 1 | 58:37 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 |
| Dec 8 | Suffolk | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Trinity (Conn.) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | SUNY Canton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Manhattanville | L, 2-1 | 1 | 58:06 | 2 | 2.07 | 24 | .923 | 0 | 1 | 0 |
| Jan 9 | at Bowdoin | L, 5-1 | 1 | 40:00 | 4 | 6.00 | 13 | .765 | 0 | 1 | 0 |
| Jan 18 | at Suffolk | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Endicott | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 53 | .964 | 0 | 1 | 0 |
| Jan 25 | Norwich | T, 3-3 | 1 | 64:58 | 3 | 2.77 | 45 | .938 | 0 | 0 | 1 |
| Jan 26 | Plymouth St. | W, 3-2 | 1 | 62:15 | 2 | 1.93 | 23 | .920 | 1 | 0 | 0 |
| Feb 1 | at Mass.-Boston | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Feb 2 | at Southern Me. | W, 3-2 | 1 | 63:35 | 2 | 1.89 | 16 | .889 | 1 | 0 | 0 |
| Feb 4 | New England Col. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales (RI) | L, 3-2 | 1 | 59:37 | 3 | 3.02 | 12 | .800 | 0 | 1 | 0 |
| Feb 9 | at Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Plymouth St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 23 | Johnson & Wales (RI) | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Mar 2 | at Norwich | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 51 | .895 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1011:19 | 41 | 2.43 | 492 | .923 | 7 | 8 | 2 | .471 |
| Conference | 9 | 9 | 553:28 | 17 | 1.84 | 251 | .937 | 5 | 2 | 2 | .667 |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 8 | 8 | 483:56 | 18 | 2.23 | 223 | .925 | 4 | 3 | 1 | .563 |
| Away | 9 | 9 | 527:23 | 23 | 2.62 | 269 | .921 | 3 | 5 | 1 | .389 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 425:16 | 10 | 1.41 | 169 | .944 | 7 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 456:05 | 25 | 3.29 | 229 | .902 | 0 | 8 | 0 | .000 |
| Ties | 2 | 2 | 129:58 | 6 | 2.77 | 94 | .940 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 5 | 5.00 | 28 | .848 | 0 | 1 | 0 | .000 |
| November | 3 | 3 | 184:45 | 4 | 1.30 | 101 | .962 | 1 | 1 | 1 | .500 |
| December | 2 | 2 | 118:03 | 3 | 1.52 | 42 | .933 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 285:19 | 13 | 2.73 | 158 | .924 | 1 | 3 | 1 | .300 |
| February | 5 | 5 | 303:12 | 10 | 1.98 | 112 | .918 | 4 | 1 | 0 | .800 |
| March | 1 | 1 | 60:00 | 6 | 6.00 | 51 | .895 | 0 | 1 | 0 | .000 |