Manhattanville at Castleton
at Rutland, Vt.
1/6/2019 at 1:00 PM
at Rutland, Vt.
1/6/2019 at 1:00 PM
|
Manhattanville
2 |
Castleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Manhattanville (8-2-2) | 1 | 0 | 1 | 2 |
| Castleton (4-9-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manhattanville | 04:21 | Nicole Mensi ( Tianna Lopes & Ellis Smith ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Manhattanville | 07:47 | Nicole Mensi ( unassisted) |
| Castleton | 08:56 | PP - Samantha Munroe ( Casey Traill & Courtney Gauthier ) |
| Three Stars | ||
|---|---|---|
|
Nicole Mensi
- Manhattanville Taylor Elias - Manhattanville Amanda Sabia - Manhattanville |
Manhattanville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tia Martignetti | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 4 | Ali Howard | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Holly Meredith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Diana Piacquadio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ashley Defusco | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 9 | Janet Xu | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 10 | Maisey Kettlewood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tianna Lopes | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Brayden James * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Adelle Clark | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Zoey Pellowitz | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 17 | Erica Sandilands | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Wilm | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 19 | Amanda Sabia | 0 | 0 | 0 | 4 | 14-26 | 2 | |
| 20 | Laney Nash * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Ana Tittmann * | c | 0 | 0 | +2 | 1 | 3-10 | 0 |
| 22 | Ellis Smith * | d | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 27 | Nicole Mensi * | lw | 2 | 0 | +2 | 3 | 0-0 | 0 |
| 35 | Taylor Elias * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 23-48 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Taylor Elias | 1 | 60:00 | 19 | 20 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Casey Traill * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 5 | Jade Remillard * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Bre Babiarz | 0 | 0 | -1 | 0 | 6-12 | 0 | |
| 8 | Felicia Bjälvegård | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jocelyn Forrest | 0 | 0 | 0 | 2 | 1-5 | 0 | |
| 10 | Courtney Gauthier * | rw | 0 | 1 | -1 | 4 | 2-4 | 0 |
| 11 | Aimee Briand * | c | 0 | 0 | 0 | 2 | 15-21 | 2 |
| 12 | Erin Smith * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 16 | Maeghan Vasile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Chanel Tvergyak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Samantha Munroe | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Ali Stevens | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Sophia Vingi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nicolle Trivino | 0 | 0 | 0 | 1 | 1-6 | 0 | |
| 30 | Rylie Wills * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 25-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylie Wills | 2 | 58:06 | 24 | 26 | 0 | ||
| Empty net | 0 | 01:54 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Manhattanville | 01:54 | Tia Martignetti: INTERFERENCE | MINOR | 2 minutes | ||
| Manhattanville | 17:52 | Tia Martignetti: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Manhattanville | 03:21 | Laney Nash: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 05:07 | Erin Smith: HOOKING | MINOR | 2 minutes | ||
| Manhattanville | 05:55 | Zoey Pellowitz: HOOKING | MINOR | 2 minutes | ||
| Castleton | 08:30 | Samantha Munroe: HOOKING | MINOR | 2 minutes | ||
| Castleton | 16:18 | Aimee Briand: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Manhattanville | 08:44 | Amanda Sabia: HIGH STICKING | MINOR | 2 minutes | ||
| Manhattanville | 11:44 | Ali Howard: HOOKING | MINOR | 2 minutes | ||
| Manhattanville | 17:57 | Ellis Smith: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manhattanville | 8 | 11 | 7 | 26 |
| Castleton | 10 | 2 | 8 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 100 Referee: Steven Urbanke Referee: Tim Waters Linesman: Mike Verminski Linesman: Matt Potrzeba Scorer: Brandon Roertgen |
* Starter