#29 Kahlil Fontana (F) - Hobart

gp
30
p
18
g
10
a
8
pim
8
+/-
11
Player Stats
  Overall Conf
Games 30 8th 20 1st
Points 18 31st 14 33rd
Goals 10 13th 7 18th
Assists 8 53rd 7 45th
PIM 8 106th 6 97th
+/- 11 21st 8 27th
Power-play goals 2 24th 2 15th
Short-handed goals 0 24th 0 21st
Empty net goals 0 33rd 0 25th
Games started 3 151st 2 125th
Game-winning goals 5 1st 3 2nd
Game-tying goals 0 6th 0 5th
Hat tricks 1 6th 1 6th
Shots 89 6th 61 11th
Recent Results
Date Opponent/Event Result
Mar 1 Albertus Magnus W, 3-1
Mar 8 New England Col. W, 2-0
Mar 9 Norwich W, 5-2
Mar 22 Trine W, 3-2
Mar 28 vs. Geneseo W, 2-1
Mar 30 vs. Utica W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Oswego W, 5-2 0 0 0 0 2 0 0 0 0 0 0 0 17 9 8 .529
Nov 2 Potsdam W, 6-0 - - - - - - - - - - - - - - - -
Nov 8 at Vermont State Castleton W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 10 7 3 .700
Nov 9 at Vermont State Castleton W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 3 3 0 1.000
Nov 15 Mass.-Boston W, 7-1 - 3 0 3 0 0 2 0 0 1 0 6 2 0 2 .000
Nov 16 Mass.-Boston W, 6-2 - 1 0 1 0 1 0 0 0 1 0 7 1 0 1 .000
Nov 22 at Salve Regina W, 4-0 0 0 0 0 0 0 0 0 0 0 0 2 5 4 1 .800
Nov 23 at Salve Regina W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 6 Elmira W, 7-1 0 0 1 1 0 1 0 0 0 0 0 3 1 1 0 1.000
Dec 7 Elmira W, 6-0 - 0 1 1 0 1 0 0 0 0 0 2 2 1 1 .500
Jan 4 at Manhattanville W, 3-0 - 1 0 1 0 1 0 0 0 0 0 4 2 2 0 1.000
Jan 10 at Skidmore W, 5-3 0 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 11 at Skidmore W, 5-3 1 0 1 1 2 0 0 0 0 0 0 2 2 0 2 .000
Jan 17 at Buffalo State W, 3-0 1 0 0 0 0 0 0 0 0 0 0 3 2 1 1 .500
Jan 18 at Fredonia W, 5-0 0 1 0 1 0 1 0 0 0 1 0 6 1 0 1 .000
Jan 24 Norwich W, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 4 3 1 .750
Jan 25 Norwich W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 3 3 0 1.000
Jan 31 at Albertus Magnus L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 8 5 3 .625
Feb 1 at Albertus Magnus W, 4-2 - 0 1 1 2 2 0 0 0 0 0 4 1 0 1 .000
Feb 7 Southern Me. W, 6-2 - 0 0 0 0 0 0 0 0 0 0 4 3 2 1 .667
Feb 8 Southern Me. W, 8-0 - 1 0 1 0 1 0 0 0 1 0 6 1 0 1 .000
Feb 14 New England Col. W, 6-0 - 1 1 2 0 2 0 0 0 0 0 4 1 1 0 1.000
Feb 15 New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Feb 21 at Babson W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 22 at Babson T, 0-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Mar 1 Albertus Magnus W, 3-1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 1 .000
Mar 8 New England Col. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 9 Norwich W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 10 6 4 .600
Mar 22 Trine W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Mar 28 vs. Geneseo W, 2-1 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Mar 30 vs. Utica W, 2-1 0 1 0 1 0 1 0 0 0 1 0 7 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 30 10 8 18 8 11 2 0 0 5 0 1 89 81 48 33 .593
Total 30 10 8 18 8 11 2 0 0 5 0 1 89 81 48 33 .593
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 10 8 18 8 11 2 0 0 5 0 1 89 81 48 33 .593
Conference 20 7 7 14 6 8 2 0 0 3 0 1 61 48 30 18 .625
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 6 3 9 2 5 2 0 0 3 0 1 46 46 26 20 .565
Away 13 3 4 7 6 5 0 0 0 1 0 0 34 35 22 13 .629
Neutral 2 1 1 2 0 1 0 0 0 1 0 0 9 0 0 0 -
-
Wins 28 10 8 18 6 11 2 0 0 5 0 1 87 72 43 29 .597
Losses 1 0 0 0 2 0 0 0 0 0 0 0 2 8 5 3 .625
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
-
November 7 4 2 6 2 1 2 0 0 2 0 1 20 38 23 15 .605
December 2 0 2 2 0 2 0 0 0 0 0 0 5 3 2 1 .667
January 8 3 1 4 4 2 0 0 0 1 0 0 25 22 14 8 .636
February 7 2 2 4 2 5 0 0 0 1 0 0 24 7 3 4 .429
March 6 1 1 2 0 1 0 0 0 1 0 0 15 11 6 5 .545