#23 Max Jaldung (F) - Salve Regina

gp
24
p
10
g
4
a
6
pim
38
+/-
2
Player Stats
  Overall Conf
Games 24 90th 18 113th
Points 10 80th 7 83rd
Goals 4 73rd 4 57th
Assists 6 77th 3 126th
PIM 38 4th 20 18th
+/- 2 83rd 4 51st
Power-play goals 0 98th 0 88th
Short-handed goals 0 24th 0 21st
Empty net goals 0 33rd 0 25th
Games started 11 252nd 8 229th
Game-winning goals 2 16th 2 7th
Game-tying goals 0 6th 0 5th
Hat tricks 0 11th 0 8th
Shots 54 58th 38 67th
Recent Results
Date Opponent/Event Result
Feb 1 at Elmira W, 2-1
Feb 7 at Norwich L, 5-4
Feb 8 at Norwich W, 5-1
Feb 15 Skidmore W, 4-3
Feb 16 Skidmore L, 6-2
Mar 1 at Skidmore L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Salem St. W, 6-2 1 0 0 0 4 1 0 0 0 0 0 2 11 6 5 .545
Nov 9 Mass.-Boston W, 5-4 1 0 0 0 2 1 0 0 0 0 0 3 17 6 11 .353
Nov 10 Mass.-Boston W, 7-1 1 1 0 1 0 2 0 0 0 1 0 2 13 5 8 .385
Nov 15 at Babson W, 5-3 - - - - - - - - - - - - - - - -
Nov 16 at Babson L, 7-6 - - - - - - - - - - - - - - - -
Nov 22 Hobart L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 0 23 9 14 .391
Nov 23 Hobart L, 3-2 1 0 1 1 2 0 0 0 0 0 0 3 10 2 8 .200
Dec 1 at Connecticut Col. W by SO, 3-3 1 0 1 1 4 0 0 0 0 0 0 3 4 3 1 .750
Dec 6 at Vermont State Castleton W, 3-2 1 0 1 1 2 1 0 0 0 0 0 1 13 5 8 .385
Dec 7 at Vermont State Castleton L, 5-3 1 0 0 0 0 0 0 0 0 0 0 4 3 2 1 .667
Dec 10 Wentworth L by SO, 2-2 1 0 1 1 0 0 0 0 0 0 0 3 18 10 8 .556
Jan 3 at Wesleyan (Conn.) W by SO, 2-2 0 0 0 0 6 -1 0 0 0 0 0 2 7 4 3 .571
Jan 4 at Framingham St. W, 9-0 0 0 1 1 4 0 0 0 0 0 0 6 2 0 2 .000
Jan 10 New England Col. W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 3 2 2 0 1.000
Jan 11 New England Col. W, 5-4 0 0 0 0 2 0 0 0 0 0 0 3 6 5 1 .833
Jan 17 at Southern Me. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 at Southern Me. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 2 2 0 1.000
Jan 25 Albertus Magnus W, 6-5 0 0 0 0 2 -2 0 0 0 0 0 4 2 2 0 1.000
Jan 26 Albertus Magnus L, 2-1 0 0 0 0 2 -1 0 0 0 0 0 2 5 3 2 .600
Jan 31 at Elmira L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 7 4 3 .571
Feb 1 at Elmira W, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 7 at Norwich L, 5-4 1 0 1 1 0 1 0 0 0 0 0 1 2 2 0 1.000
Feb 8 at Norwich W, 5-1 0 2 0 2 2 4 0 0 0 1 0 3 1 0 1 .000
Feb 15 Skidmore W, 4-3 0 0 0 0 4 1 0 0 0 0 0 3 2 2 0 1.000
Feb 16 Skidmore L, 6-2 0 1 0 1 2 -1 0 0 0 0 0 1 0 0 0 -
Mar 1 at Skidmore L, 4-3 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 24 4 6 10 38 2 0 0 0 2 0 0 54 150 74 76 .493
Total 24 4 6 10 38 2 0 0 0 2 0 0 54 150 74 76 .493
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 6 10 38 2 0 0 0 2 0 0 54 150 74 76 .493
Conference 18 4 3 7 20 4 0 0 0 2 0 0 38 108 51 57 .472
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 2 4 16 -2 0 0 0 1 0 0 27 98 46 52 .469
Away 13 2 4 6 22 4 0 0 0 1 0 0 27 52 28 24 .538
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 11 3 2 5 22 7 0 0 0 2 0 0 31 69 33 36 .478
Losses 10 1 2 3 6 -4 0 0 0 0 0 0 15 52 24 28 .462
Ties 3 0 2 2 10 -1 0 0 0 0 0 0 8 29 17 12 .586
-
November 5 1 1 2 8 3 0 0 0 1 0 0 10 74 28 46 .378
December 4 0 3 3 6 1 0 0 0 0 0 0 11 38 20 18 .526
January 9 0 1 1 16 -5 0 0 0 0 0 0 24 33 22 11 .667
February 5 3 1 4 8 5 0 0 0 1 0 0 9 5 4 1 .800
March 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -