#23 Dylan Robbins (F) - Mass.-Boston

gp
23
p
2
g
0
a
2
pim
12
+/-
-12
Player Stats
  Overall Conf
Games 23 118th 19 81st
Points 2 204th 1 218th
Goals 0 206th 0 194th
Assists 2 168th 1 188th
PIM 12 66th 10 56th
+/- -12 310th -11 300th
Power-play goals 0 98th 0 88th
Short-handed goals 0 24th 0 21st
Empty net goals 0 33rd 0 25th
Games started 2 120th 2 125th
Game-winning goals 0 86th 0 75th
Game-tying goals 0 6th 0 5th
Hat tricks 0 11th 0 8th
Shots 42 92nd 33 82nd
Recent Results
Date Opponent/Event Result
Feb 7 Babson L, 4-2
Feb 8 Babson L, 4-2
Feb 14 at Albertus Magnus W, 3-2
Feb 15 at Albertus Magnus W, 5-3
Feb 21 Southern Me. W, 3-2
Feb 22 Southern Me. L, 5-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Curry L, 2-0 0 0 0 0 0 -1 0 0 0 0 0 3 25 12 13 .480
Nov 9 at Salve Regina L, 5-4 0 0 0 0 0 -1 0 0 0 0 0 1 12 6 6 .500
Nov 10 at Salve Regina L, 7-1 0 0 0 0 2 0 0 0 0 0 0 1 12 5 7 .417
Nov 15 at Hobart L, 7-1 - 0 0 0 2 0 0 0 0 0 0 1 9 3 6 .333
Nov 16 at Hobart L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 1 12 5 7 .417
Nov 22 New England Col. W, 4-2 0 0 0 0 0 1 0 0 0 0 0 1 14 10 4 .714
Nov 23 New England Col. W, 3-0 0 0 1 1 0 1 0 0 0 0 0 3 10 7 3 .700
Nov 30 at Colby L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 16 9 7 .563
Dec 1 at Bowdoin W, 2-1 - - - - - - - - - - - - - - - -
Dec 6 Skidmore W, 6-3 0 0 0 0 0 -1 0 0 0 0 0 0 11 5 6 .455
Dec 7 Skidmore L, 4-0 0 0 0 0 2 0 0 0 0 0 0 2 8 3 5 .375
Jan 3 Mass.-Dartmouth W, 5-2 0 0 1 1 2 1 0 0 0 0 0 3 19 12 7 .632
Jan 4 at Wis.-Superior L, 5-2 0 0 0 0 0 0 0 0 0 0 0 2 15 9 6 .600
Jan 10 at Norwich L, 3-2 0 0 0 0 0 0 0 0 0 0 0 4 7 4 3 .571
Jan 11 at Norwich L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 11 7 4 .636
Jan 17 Elmira W, 2-1 1 0 0 0 0 0 0 0 0 0 0 3 5 1 4 .200
Jan 18 Elmira L, 4-2 1 0 0 0 0 -2 0 0 0 0 0 2 3 1 2 .333
Jan 24 at Vermont State Castleton W by SO, 5-5 - 0 0 0 2 0 0 0 0 0 0 3 3 0 3 .000
Jan 25 at Vermont State Castleton W, 5-4 - - - - - - - - - - - - - - - -
Feb 7 Babson L, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 12 6 6 .500
Feb 8 Babson L, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 10 3 7 .300
Feb 14 at Albertus Magnus W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 4 11 2 9 .182
Feb 15 at Albertus Magnus W, 5-3 - 0 0 0 2 -2 0 0 0 0 0 0 10 5 5 .500
Feb 21 Southern Me. W, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 8 4 4 .500
Feb 22 Southern Me. L, 5-4 0 0 0 0 0 -1 0 0 0 0 0 1 24 10 14 .417
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 23 0 2 2 12 -12 0 0 0 0 0 0 42 267 129 138 .483
Total 23 0 2 2 12 -12 0 0 0 0 0 0 42 267 129 138 .483
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 2 2 12 -12 0 0 0 0 0 0 42 267 129 138 .483
Conference 19 0 1 1 10 -11 0 0 0 0 0 0 33 192 87 105 .453
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 2 2 4 -3 0 0 0 0 0 0 24 149 74 75 .497
Away 11 0 0 0 8 -9 0 0 0 0 0 0 18 118 55 63 .466
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 0 2 2 4 -3 0 0 0 0 0 0 16 88 46 42 .523
Losses 14 0 0 0 6 -9 0 0 0 0 0 0 23 176 83 93 .472
Ties 1 0 0 0 2 0 0 0 0 0 0 0 3 3 0 3 .000
-
November 8 0 1 1 4 -4 0 0 0 0 0 0 12 110 57 53 .518
December 2 0 0 0 2 -1 0 0 0 0 0 0 2 19 8 11 .421
January 7 0 1 1 4 -1 0 0 0 0 0 0 17 63 34 29 .540
February 6 0 0 0 2 -6 0 0 0 0 0 0 11 75 30 45 .400