#37 Sam Anderson (F) - Albertus Magnus

gp
26
p
19
g
4
a
15
pim
24
+/-
4
Player Stats
  Overall Conf
Games 26 33rd 20 1st
Points 19 27th 19 9th
Goals 4 73rd 4 57th
Assists 15 12th 15 3rd
PIM 24 16th 16 27th
+/- 4 54th 6 35th
Power-play goals 2 24th 2 15th
Short-handed goals 0 24th 0 21st
Empty net goals 0 33rd 0 25th
Games started 20 297th 15 283rd
Game-winning goals 0 86th 0 75th
Game-tying goals 0 6th 0 5th
Hat tricks 2 4th 2 3rd
Shots 55 52nd 39 63rd
Recent Results
Date Opponent/Event Result
Feb 8 at Skidmore L, 4-1
Feb 14 Mass.-Boston L, 3-2
Feb 15 Mass.-Boston L, 5-3
Feb 21 at New England Col. L, 2-1
Feb 22 at New England Col. W, 5-4
Mar 1 at Hobart L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Johnson & Wales (RI) W, 4-0 1 0 0 0 2 0 0 0 0 0 0 3 15 6 9 .400
Nov 8 at Norwich L, 4-3 1 0 1 1 0 -1 0 0 0 0 0 2 19 13 6 .684
Nov 9 at Norwich L, 4-1 0 0 0 0 2 -2 0 0 0 0 0 1 11 0 11 .000
Nov 15 Vermont State Castleton W, 3-2 1 0 1 1 0 1 0 0 0 0 0 0 15 7 8 .467
Nov 16 Vermont State Castleton W, 4-3 1 0 2 2 4 2 0 0 0 0 0 3 13 7 6 .538
Nov 22 at Elmira L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 13 8 5 .615
Nov 23 at Elmira T, 2-2 - 1 0 1 0 0 1 0 0 0 0 1 20 10 10 .500
Nov 30 Wesleyan (Conn.) W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 18 7 11 .389
Dec 7 at Trinity (Conn.) L, 4-0 0 0 0 0 4 0 0 0 0 0 0 3 20 8 12 .400
Jan 3 vs. Suffolk L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 15 6 9 .400
Jan 4 vs. Tufts W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 22 9 13 .409
Jan 10 Southern Me. W, 10-1 1 3 0 3 2 3 1 0 0 0 0 4 18 10 8 .556
Jan 11 Southern Me. W, 4-3 1 0 1 1 4 2 0 0 0 0 0 2 13 4 9 .308
Jan 17 Babson W, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 11 5 6 .455
Jan 18 Babson W, 5-4 1 0 2 2 0 1 0 0 0 0 0 3 11 5 6 .455
Jan 25 at Salve Regina L, 6-5 1 0 1 1 0 1 0 0 0 0 0 5 19 11 8 .579
Jan 26 at Salve Regina W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 30 14 16 .467
Jan 31 Hobart W, 3-2 1 0 1 1 0 0 0 0 0 0 0 1 19 7 12 .368
Feb 1 Hobart L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 0 18 6 12 .333
Feb 7 at Skidmore L, 4-1 1 0 1 1 0 -1 0 0 0 0 0 0 16 11 5 .688
Feb 8 at Skidmore L, 4-1 0 0 1 1 0 -1 0 0 0 0 0 3 12 5 7 .417
Feb 14 Mass.-Boston L, 3-2 1 0 0 0 2 0 0 0 0 0 0 2 21 13 8 .619
Feb 15 Mass.-Boston L, 5-3 1 0 1 1 0 2 0 0 0 0 0 4 23 17 6 .739
Feb 21 at New England Col. L, 2-1 1 0 1 1 0 1 0 0 0 0 0 3 19 9 10 .474
Feb 22 at New England Col. W, 5-4 1 0 2 2 2 0 0 0 0 0 0 1 24 15 9 .625
Mar 1 at Hobart L, 3-1 1 0 0 0 2 -2 0 0 0 0 0 3 24 12 12 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 26 4 15 19 24 4 2 0 0 0 0 2 55 459 225 234 .490
Total 26 4 15 19 24 4 2 0 0 0 0 2 55 459 225 234 .490
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 15 19 24 4 2 0 0 0 0 2 55 459 225 234 .490
Conference 20 4 15 19 16 6 2 0 0 0 0 2 39 345 177 168 .513
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 3 8 11 12 10 1 0 0 0 0 2 21 180 88 92 .489
Away 13 1 7 8 12 -6 1 0 0 0 0 0 29 242 122 120 .504
Neutral 2 0 0 0 0 0 0 0 0 0 0 0 5 37 15 22 .405
-
Wins 12 3 9 12 14 9 1 0 0 0 0 2 22 209 96 113 .459
Losses 13 0 6 6 10 -5 0 0 0 0 0 0 32 230 119 111 .517
Ties 1 1 0 1 0 0 1 0 0 0 0 0 1 20 10 10 .500
-
November 8 1 4 5 8 -1 1 0 0 0 0 0 15 124 58 66 .468
December 1 0 0 0 4 0 0 0 0 0 0 0 3 20 8 12 .400
January 9 3 5 8 6 7 1 0 0 0 0 2 21 158 71 87 .449
February 7 0 6 6 4 0 0 0 0 0 0 0 13 133 76 57 .571
March 1 0 0 0 2 -2 0 0 0 0 0 0 3 24 12 12 .500