#43 Damon Beaver (G) - Hobart
gp
20
gs
20
min
1279:48
ga
20
gaa
0.94
sv
502
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 3rd | 9 | 11th |
| Games started | 20 | 3rd | 9 | 8th |
| Minutes | 1279:48 | 3rd | 544:17 | 9th |
| Goals against | 20 | 2nd | 9 | 1st |
| Goals-against average | 0.94 | 1st | 0.99 | 1st |
| Saves | 502 | 5th | 217 | 12th |
| Save pct | .962 | 1st | .960 | 1st |
| Wins | 18 | 2nd | 8 | 2nd |
| Losses | 1 | 20th | 0 | 22nd |
| Ties | 1 | 7th | 1 | 3rd |
| Win pct | .925 | 1st | .944 | 1st |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Nazareth | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Cortland | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Oswego | L, 3-2 | 1 | 61:07 | 3 | 2.95 | 35 | .921 | 0 | 1 | 0 |
| Oct 28 | at Potsdam | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Norwich | W, 3-0 | 1 | 59:53 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Nov 4 | New England Col. | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Me. | W, 10-0 | 1 | 59:48 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 11 | at Babson | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Buffalo State | W, 4-0 | 1 | 59:40 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Nov 18 | Fredonia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Brockport | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Dec 1 | Mass.-Boston | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Dec 2 | Johnson & Wales (RI) | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Trinity (Conn.) | W, 2-1 | 1 | 59:44 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Dec 31 | Middlebury | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 5 | at Skidmore | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Jan 6 | at Vermont State Castleton | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at New England Col. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Norwich | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 37 | .974 | 0 | 0 | 1 |
| Jan 19 | Babson | W, 5-0 | 1 | 59:36 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 20 | Southern Me. | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Elmira | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 27 | Elmira | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Johnson & Wales (RI) | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mass.-Boston | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 9 | Vermont State Castleton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Skidmore | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 17 | Vermont State Castleton | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Feb 24 | Southern Me. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Mar 2 | Skidmore | W, 5-0 | 1 | 59:57 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Mar 16 | Curry | W, 4-3 | 1 | 135:17 | 3 | 1.33 | 44 | .936 | 1 | 0 | 0 |
| Mar 21 | vs. Utica | W, 3-1 | 1 | 59:46 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Mar 23 | vs. Trinity (Conn.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1279:48 | 20 | 0.94 | 502 | .962 | 18 | 1 | 1 | .925 |
| Conference | 9 | 9 | 544:17 | 9 | 0.99 | 217 | .960 | 8 | 0 | 1 | .944 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 11 | 734:23 | 8 | 0.65 | 270 | .971 | 11 | 0 | 0 | 1.000 |
| Away | 7 | 7 | 425:39 | 11 | 1.55 | 186 | .944 | 5 | 1 | 1 | .786 |
| Neutral | 2 | 2 | 119:46 | 1 | 0.50 | 46 | .979 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 18 | 18 | 1153:41 | 16 | 0.83 | 430 | .964 | 18 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 61:07 | 3 | 2.95 | 35 | .921 | 0 | 1 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 37 | .974 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 1 | 1 | 61:07 | 3 | 2.95 | 35 | .921 | 0 | 1 | 0 | .000 |
| November | 4 | 4 | 239:21 | 0 | 0.00 | 71 | 1.000 | 4 | 0 | 0 | 1.000 |
| December | 3 | 3 | 179:44 | 3 | 1.00 | 84 | .966 | 3 | 0 | 0 | 1.000 |
| January | 4 | 4 | 244:36 | 6 | 1.47 | 103 | .945 | 3 | 0 | 1 | .875 |
| February | 4 | 4 | 240:00 | 4 | 1.00 | 98 | .961 | 4 | 0 | 0 | 1.000 |
| March | 4 | 4 | 315:00 | 4 | 0.76 | 111 | .965 | 4 | 0 | 0 | 1.000 |