Norwich at Hobart
at Geneva
11/3/2023 at 07:00 PM
at Geneva
11/3/2023 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (1-1-0, 0-1-0) | 0 | 0 | 0 | 0 |
| Hobart (2-1-0, 1-0-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 12:54 | PP - Belov, Ignat ( Mourar, Austin & Patterson, Jared ) |
| -- 2nd -- | ||
| Hobart | 06:34 | Fontana, Kahlil ( Perryman, Matthew & Aquaro, Luke ) |
| -- 3rd -- | ||
| Hobart | 11:20 | Hartman, Tanner ( Buzoverya, Artem ) |
| Three Stars | ||
|---|---|---|
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Devon Thibodeau * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 6 | Matt Harvey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Joe Nagle | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 9 | Patrick Del vecchio * | rw | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 11 | Hayden Heinrich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Cooper Bertrand | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Bryan O'Mara | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Ryan Leonard * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Patrick O'Neal * | c | 0 | 0 | -1 | 0 | 4-17 | 0 |
| 18 | Johnny Johnson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 19 | Paul Schmid | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 20 | Clark Kerner | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 22 | Brady Harroun | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Holden Doggett | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 25 | Jason Galotti * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 27 | Owen Sclisizzi | 0 | 0 | -1 | 3 | 1-2 | 2 | |
| 29 | Jed Brazo | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 37 | Sami Molu * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Adam Shuchart | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 91 | Colin Elliott | 0 | 0 | 0 | 2 | 2-7 | 0 | |
| Totals | 0 | 0 | 20 | 21-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Sami Molu (L, 1-1-0) | 3 | 60:00 | 24 | 27 | 0 | ||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Bauer Morrissey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthieu Wuth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Cooper Swift | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Tanner Daniels * | lw | 0 | 0 | +1 | 3 | 1-2 | 0 |
| 10 | Wil Crane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Matthew Iasenza | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Luke Aquaro * | c | 0 | 1 | +1 | 2 | 12-14 | 0 |
| 14 | Jonah Alexander | 0 | 0 | 0 | 3 | 8-14 | 0 | |
| 18 | Austin Mourar * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 19 | Matthew Perryman | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Shane Shell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Tristan Fasig | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 28 | Artem Buzoverya | 0 | 1 | +1 | 1 | 14-17 | 0 | |
| 29 | Kahlil Fontana * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 43 | Damon Beaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Kevin Lassman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 62 | Chris Duclair | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 73 | Jared Patterson * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 82 | Tanner Hartman | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 86 | Ignat Belov | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 3 | 5 | 27 | 42-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 1-1-0) | 0 | 59:53 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 06:49 | Shuchart, Adam: HOOKING | MINOR | 2 minutes | ||
| Norwich | 11:00 | Sclisizzi, Owen: HOOKING | MINOR | 2 minutes | ||
| Hobart | 16:10 | Swift, Cooper: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hobart | 07:16 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Hobart | 17:27 | Shell, Shane: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 5 | 8 | 7 | 20 |
| Hobart | 9 | 9 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:01 Attendance: 320 Referee: Joseph Baudo Referee: Mike Montagna Linesman: Joshua Stachelski Linesman: Patrick O'Mara |
* Starter