Hobart at Trinity (Conn.)
at Hartford, Connecticu
12/9/2023 at 04:00 PM
at Hartford, Connecticu
12/9/2023 at 04:00 PM
|
Hobart
2 |
Trinity (Conn.)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (10-2-0) | 0 | 1 | 1 | 2 |
| Trinity (Conn.) (7-2-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Hobart | 00:55 | Shell, Shane ( Alexander, Jonah & Fasig, Tristan ) |
| Trinity (Conn.) | 02:50 | Blanchard, Ned ( Tomaso, Kyle & Griffin, Theodore ) |
| -- 3rd -- | ||
| Hobart | 11:02 | Alexander, Jonah ( Shell, Shane & Fasig, Tristan ) |
| Three Stars | ||
|---|---|---|
|
Shane Shell
- Hobart Jonah Alexander - Hobart Devon Bobak - Trinity (Conn.) |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Bauer Morrissey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Cooper Swift | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Tanner Daniels | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Brandon Sacchetti | 0 | 0 | 0 | 1 | 9-12 | 0 | |
| 11 | Matthew Iasenza | 0 | 0 | 0 | 2 | 1-5 | 2 | |
| 14 | Jonah Alexander | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 18 | Austin Mourar * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 19 | Matthew Perryman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Shane Shell | 1 | 1 | +2 | 2 | 0-1 | 0 | |
| 23 | Tristan Fasig | 0 | 2 | +2 | 0 | 6-11 | 0 | |
| 24 | Conor Lally | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 28 | Artem Buzoverya * | c | 0 | 0 | 0 | 0 | 10-17 | 0 |
| 29 | Kahlil Fontana | 0 | 0 | -1 | 1 | 5-13 | 0 | |
| 43 | Damon Beaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Kevin Lassman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 62 | Chris Duclair | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 73 | Jared Patterson * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 82 | Tanner Hartman * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 86 | Ignat Belov * | lw | 0 | 0 | 0 | 4 | 2-3 | 0 |
| 91 | Logan Gotinsky | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| Totals | 2 | 4 | 31 | 33-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 6-1-0) | 1 | 59:44 | 33 | 34 | 0 | ||
Trinity (Conn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Karpa | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Joseph Harney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Brandon Cimino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Theodore Griffin | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 9 | Spencer Korona | 0 | 0 | 0 | 0 | 12-16 | 0 | |
| 10 | Christian Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Casey Rhodes | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 13 | Devan Tongue * | lw | 0 | 0 | -1 | 0 | 0-3 | 0 |
| 16 | Nicholas Siffringer | 0 | 0 | +1 | 2 | 4-14 | 0 | |
| 17 | Connor Sedlak * | c | 0 | 0 | -2 | 1 | 7-13 | 0 |
| 18 | Jericho Petkovich | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | John Campomenosi * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 21 | Kyle Tomaso | 0 | 1 | +1 | 1 | 0-3 | 2 | |
| 22 | Gerard Maretta * | rw | 0 | 0 | -1 | 5 | 1-1 | 2 |
| 24 | Ned Blanchard * | d | 1 | 0 | +1 | 2 | 0-0 | 2 |
| 25 | Jacob Smith | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 27 | Richard Boysen | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 28 | Eamon Doheny | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 29 | Jax Murray | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 39 | Devon Bobak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 34 | 30-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Devon Bobak (L, 7-2-0) | 2 | 58:59 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 08:19 | Gotinsky, Logan: TRIPPING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 10:34 | Blanchard, Ned: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity (Conn.) | 02:59 | Tomaso, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Hobart | 06:00 | Swift, Cooper: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 01:53 | Daniels, Tanner: ROUGHING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 01:53 | Rhodes, Casey: INTERFERENCE | MINOR | 2 minutes | ||
| Hobart | 06:46 | Iasenza, Matthew: TRIPPING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 12:15 | Karpa, Jakob: HOLDING | MINOR | 2 minutes | ||
| Hobart | 12:25 | Morrissey, Bauer: HOOKING | MINOR | 2 minutes | ||
| Hobart | 13:09 | Duclair, Chris: TRIPPING | MINOR | 2 minutes | ||
| Trinity (Conn.) | 13:26 | Maretta, Gerard: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 7 | 14 | 10 | 31 |
| Trinity (Conn.) | 8 | 10 | 16 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:22 Attendance: 216 Referee: Matt Fitzgibbons Referee: Douglas Place Linesman: JT Sabin Linesman: Nathan Dudley |
* Starter