#19 Paul Schmid (F) - Norwich
gp
25
p
15
g
7
a
8
pim
4
+/-
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 82nd | 18 | 1st |
| Points | 15 | 48th | 12 | 33rd |
| Goals | 7 | 32nd | 6 | 17th |
| Assists | 8 | 63rd | 6 | 40th |
| PIM | 4 | 151st | 4 | 114th |
| +/- | 7 | 45th | 9 | 28th |
| Power-play goals | 1 | 61st | 0 | 78th |
| Short-handed goals | 1 | 1st | 1 | 1st |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 6 | 168th | 2 | 84th |
| Game-winning goals | 2 | 12th | 2 | 3rd |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 64 | 35th | 37 | 49th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Anselm | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Wentworth | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Oct 28 | Endicott | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 6 | 10 | .375 |
| Nov 3 | at Hobart | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| Nov 4 | at Elmira | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 12 | 5 | .706 |
| Nov 10 | Mass.-Boston | W, 4-3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 14 | 8 | 6 | .571 |
| Nov 11 | Johnson & Wales (RI) | W, 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 11 | 9 | .550 |
| Nov 17 | at Skidmore | T, 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 6 | .538 |
| Nov 18 | at Vermont State Castleton | W, 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 12 | 8 | .600 |
| Nov 24 | vs. Middlebury | W, 7-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 6 | .538 |
| Nov 25 | at Plattsburgh | L, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 8 | .619 |
| Dec 1 | New England Col. | W, 4-1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Dec 30 | Aurora | W, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 8 | .556 |
| Dec 31 | vs. U. of New England | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Jan 5 | Southern Me. | T, 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 2 | .875 |
| Jan 6 | Babson | W, 4-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 7 | .667 |
| Jan 12 | Elmira | W, 3-1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 10 | 7 | .588 |
| Jan 13 | Hobart | T, 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 6 | 17 | .261 |
| Jan 16 | at Middlebury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Johnson & Wales (RI) | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 8 | 12 | .400 |
| Jan 20 | at Mass.-Boston | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | .684 |
| Jan 26 | Vermont State Castleton | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | 4 | .714 |
| Jan 27 | Skidmore | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | 4 | .714 |
| Jan 31 | at Plattsburgh | T, 4-4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 7 | .611 |
| Feb 3 | at New England Col. | W, 5-2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 12 | 1 | .923 |
| Feb 9 | at Babson | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | .778 |
| Feb 10 | at Southern Me. | W, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 10 | .524 |
| Feb 17 | Southern Me. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 15 | 5 | .750 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 7 | 8 | 15 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 64 | 422 | 248 | 174 | .588 |
| Total | 25 | 7 | 8 | 15 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 64 | 422 | 248 | 174 | .588 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 8 | 15 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 64 | 422 | 248 | 174 | .588 |
| Conference | 18 | 6 | 6 | 12 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 37 | 300 | 180 | 120 | .600 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| - | |||||||||||||||||
| Home | 12 | 5 | 3 | 8 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | 209 | 123 | 86 | .589 |
| Away | 11 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 184 | 112 | 72 | .609 |
| Neutral | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 13 | 16 | .448 |
| - | |||||||||||||||||
| Wins | 14 | 5 | 8 | 13 | 2 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 39 | 237 | 138 | 99 | .582 |
| Losses | 7 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 115 | 72 | 43 | .626 |
| Ties | 4 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70 | 38 | 32 | .543 |
| - | |||||||||||||||||
| October | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 6 | 10 | .375 |
| November | 8 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 131 | 76 | 55 | .580 |
| December | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 25 | 25 | .500 |
| January | 9 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 162 | 96 | 66 | .593 |
| February | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 63 | 45 | 18 | .714 |