#30 Brad Arvanitis (G) - Babson
gp
21
gs
21
min
1272:19
ga
51
gaa
2.41
sv
596
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 4th | 12 | 5th |
| Games started | 21 | 2nd | 12 | 4th |
| Minutes | 1272:19 | 2nd | 703:39 | 6th |
| Goals against | 51 | 9th | 34 | 8th |
| Goals-against average | 2.41 | 5th | 2.90 | 7th |
| Saves | 596 | 2nd | 333 | 6th |
| Save pct | .921 | 5th | .907 | 7th |
| Wins | 14 | 1st | 6 | 3rd |
| Losses | 4 | 11th | 3 | 10th |
| Ties | 2 | 3rd | 2 | 3rd |
| Win pct | .750 | 1st | .636 | 5th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Suffolk | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Plymouth St. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Nov 5 | Elmira | W, 6-3 | 1 | 59:36 | 3 | 3.02 | 37 | .925 | 1 | 0 | 0 |
| Nov 6 | Hobart | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 0 | 0 | 1 |
| Nov 12 | at Johnson & Wales (RI) | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 13 | at Mass.-Boston | L, 4-3 | 1 | 58:56 | 4 | 4.07 | 36 | .900 | 0 | 1 | 0 |
| Nov 19 | Castleton | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 26 | .897 | 0 | 0 | 1 |
| Nov 20 | Skidmore | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Tufts | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Bowdoin | W, 3-1 | 1 | 59:51 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 28 | at Colby | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Dec 3 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Norwich | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Trinity (Conn.) | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Southern Me. | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Elmira | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hobart | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 1 | 0 | 0 |
| Jan 18 | at New England Col. | L, 4-1 | 1 | 58:31 | 3 | 3.08 | 26 | .897 | 0 | 1 | 0 |
| Jan 21 | Mass.-Boston | L, 5-4 | 1 | 32:19 | 4 | 7.43 | 19 | .826 | 0 | 0 | 0 |
| Jan 22 | Johnson & Wales (RI) | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Amherst | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 28 | at Skidmore | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Jan 29 | at Castleton | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 4 | Norwich | L, 3-2 | 1 | 61:29 | 3 | 2.93 | 30 | .909 | 0 | 1 | 0 |
| Feb 5 | New England Col. | W, 5-4 | 1 | 63:28 | 4 | 3.78 | 30 | .882 | 1 | 0 | 0 |
| Feb 8 | Williams | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Southern Me. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Southern Me. | W, 6-2 | 1 | 59:20 | 2 | 2.02 | 20 | .909 | 1 | 0 | 0 |
| Feb 19 | Norwich | W, 2-1 | 1 | 72:47 | 1 | 0.82 | 23 | .958 | 1 | 0 | 0 |
| Feb 26 | at Elmira | W, 3-2 | 1 | 78:06 | 2 | 1.54 | 47 | .959 | 1 | 0 | 0 |
| Mar 5 | Skidmore | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Mar 12 | Trinity (Conn.) | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Mar 19 | at Geneseo | L, 3-2 | 1 | 57:56 | 3 | 3.11 | 32 | .914 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1272:19 | 51 | 2.41 | 596 | .921 | 14 | 4 | 2 | .750 |
| Conference | 12 | 12 | 703:39 | 34 | 2.90 | 333 | .907 | 6 | 3 | 2 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 10 | 599:39 | 25 | 2.50 | 263 | .913 | 6 | 1 | 2 | .778 |
| Away | 11 | 11 | 672:40 | 26 | 2.32 | 333 | .928 | 8 | 3 | 0 | .727 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 14 | 14 | 873:08 | 29 | 1.99 | 401 | .933 | 14 | 0 | 0 | 1.000 |
| Losses | 5 | 5 | 269:11 | 17 | 3.79 | 143 | .894 | 0 | 4 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 5 | 2.31 | 52 | .912 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 | 1.000 |
| November | 6 | 6 | 368:23 | 17 | 2.77 | 181 | .914 | 3 | 1 | 2 | .667 |
| January | 6 | 6 | 330:50 | 15 | 2.72 | 150 | .909 | 4 | 1 | 0 | .800 |
| February | 5 | 5 | 335:10 | 12 | 2.15 | 150 | .926 | 4 | 1 | 0 | .800 |
| March | 3 | 3 | 177:56 | 6 | 2.02 | 82 | .932 | 2 | 1 | 0 | .667 |