2019-20 Ice hockey Statistics - Hobart

Games
23
Goals
98
Assists
148
Goals-
4.26
Shots-
41.9
Team Summary
Title Record
Overall 16-5-2 (.739)
Conference 10-4-2 (.688)
Streak Lost 1
Home 9-1-1
Away 5-4-1
Neutral 2-0
Recent Results
Date Opponent Result
Feb 7 Southern Me. W, 5-3
Feb 8 New England Col. W, 3-2
Feb 14 at Mass.-Boston W, 5-3
Feb 15 at Babson W, 4-1
Feb 29 New England Col. W, 4-2
Mar 7 at Norwich L, 3-0
Team Stats
Statistics Overall Conf
Games 23 9th 16 9th
Goals 98 4th 75 3rd
Assists 148 5th 118 4th
Goals-per game 4.26 2nd 4.69 1st
Shots 964 3rd 714 2nd
Shots-per game 41.9 1st 44.6 1st
Empty net goals for 6 1st 4 1st
PIM 241 8th 145 8th
Power-play goals 15 7th 12 7th
Power-play opportunities 92 8th 65 7th
Power-play percentage 16.3 7th 18.5 7th
Power-play goals against 12 3rd 8 2nd
Times Short-handed 93 4th 60 3rd
Penalty kill percentage 87.1 3rd 86.7 3rd
Short-handed goals 4 3rd 2 3rd
Goals against 55 4th 40 3rd
Goals-against average 2.37 3rd 2.47 3rd
Saves 515 10th 335 10th
Save percentage .904 4th .893 6th
Empty net goals against 1 3rd 0 1st
Short-handed goals against 0 1st 0 1st
Home Attendance 3,278 7th 2,263 7th
Home Attendance average 298 7th 283 7th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 8 Johnson & Wales (RI) W, 9-0 9 15 60 10 1 7 14.3 0 5 100.0 0 0 0 0.00 22 1.000 0
Nov 9 Suffolk W, 7-4 7 11 58 11 1 6 16.7 1 3 66.7 0 0 4 4.00 12 .750 0
Nov 15 Norwich L, 2-1 1 2 33 8 0 3 0.0 0 4 100.0 0 0 2 2.00 25 .926 0
Nov 16 Castleton W, 8-3 8 13 61 6 0 2 0.0 1 3 66.7 0 0 3 3.00 11 .786 0
Nov 22 Oswego W, 4-1 4 5 39 8 1 3 33.3 0 3 100.0 0 0 1 1.00 25 .962 0
Nov 23 at Potsdam W, 2-1 2 4 33 21 0 2 0.0 0 4 100.0 0 0 1 1.00 38 .974 0
Dec 6 at New England Col. L, 4-3 3 6 40 8 1 4 25.0 0 5 100.0 0 0 4 4.00 19 .826 0
Dec 7 at Southern Me. L, 3-2 2 1 34 24 1 4 25.0 0 5 100.0 0 0 3 2.83 21 .875 0
Dec 11 Trinity (Conn.) W, 4-2 4 5 31 12 0 6 0.0 1 5 80.0 0 0 2 2.00 25 .926 0
Jan 4 vs. Saint John's (Minn.) W, 4-2 4 1 38 12 0 5 0.0 1 6 83.3 0 0 2 2.00 28 .933 0
Jan 5 vs. Bryn Athyn W, 5-4 5 8 31 21 1 4 25.0 1 5 80.0 1 0 4 4.00 19 .826 0
Jan 10 Babson T, 0-0 0 0 47 8 0 5 0.0 0 3 100.0 0 0 0 0.00 30 1.000 0
Jan 11 Mass.-Boston W, 6-2 6 8 35 6 0 3 0.0 2 3 33.3 0 0 2 2.00 27 .931 0
Jan 17 at Suffolk T, 4-4 4 8 60 8 1 3 33.3 1 3 66.7 0 0 4 3.69 15 .789 0
Jan 18 at Johnson & Wales (RI) W, 10-3 10 12 55 6 0 1 0.0 0 3 100.0 0 0 3 3.00 16 .842 0
Jan 24 at Castleton W, 8-3 8 13 49 14 2 4 50.0 0 6 100.0 1 0 3 3.00 15 .833 0
Jan 25 at Norwich L, 3-0 0 0 28 4 0 1 0.0 0 2 50.0 0 0 3 3.00 18 .857 0
Feb 7 Southern Me. W, 5-3 5 8 46 12 2 8 25.0 0 6 100.0 1 0 3 3.00 24 .889 0
Feb 8 New England Col. W, 3-2 3 4 37 8 1 7 14.3 2 4 50.0 0 0 2 2.00 18 .900 0
Feb 14 at Mass.-Boston W, 5-3 5 10 43 8 2 4 50.0 0 3 100.0 0 0 3 3.00 30 .909 0
Feb 15 at Babson W, 4-1 4 7 28 4 0 3 0.0 0 2 100.0 0 0 1 1.00 32 .970 0
Feb 29 New England Col. W, 4-2 4 7 49 10 1 5 20.0 0 4 100.0 1 0 2 2.00 21 .913 0
Mar 7 at Norwich L, 3-0 0 0 29 12 0 2 0.0 0 6 83.3 0 0 3 3.00 24 .889 1
Mar 14 at Adrian   - - - - - - - - - - - - - - - - -
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 23 98 148 4.26 964 241 15 92 16.3 12 93 87.1 4 0 55 2.37 515 .904 1
Conference 16 75 118 4.69 714 145 12 65 18.5 8 60 86.7 2 0 40 2.47 335 .893 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 51 78 4.64 496 99 7 55 12.7 7 43 83.7 2 0 21 1.89 240 .920 0
Away 10 38 61 3.80 399 109 7 28 25.0 3 39 92.3 1 0 28 2.76 228 .891 1
Neutral 2 9 9 4.50 69 33 1 9 11.1 2 11 81.8 1 0 6 3.00 47 .887 0
 
Wins 16 88 131 5.50 693 169 12 70 17.1 9 65 86.2 4 0 36 2.25 363 .910 0
Losses 5 6 9 1.20 164 56 2 14 14.3 2 22 90.9 0 0 15 2.97 107 .877 1
Ties 2 4 8 2.00 107 16 1 8 12.5 1 6 83.3 0 0 4 1.85 45 .918 0
 
November 6 31 50 5.17 284 64 3 23 13.0 2 22 90.9 0 0 11 1.83 133 .924 0
December 3 9 12 3.00 105 44 2 14 14.3 1 15 93.3 0 0 9 2.94 65 .878 0
January 8 37 50 4.63 343 79 4 26 15.4 6 31 80.6 2 0 21 2.57 168 .889 0
February 5 21 36 4.20 203 42 6 27 22.2 2 19 89.5 2 0 11 2.20 125 .919 0
March 1 0 0 0.00 29 12 0 2 0.0 1 6 83.3 0 0 3 3.00 24 .889 1
Date Opponent Score Attend
Nov 8 Johnson & Wales (RI) W, 9-0 225
Nov 9 Suffolk W, 7-4 221
Nov 15 Norwich L, 2-1 502
Nov 16 Castleton W, 8-3 115
Nov 22 Oswego W, 4-1 225
Nov 23 at Potsdam W, 2-1 751
Dec 6 at New England Col. L, 4-3 534
Dec 7 at Southern Me. L, 3-2 225
Dec 11 Trinity (Conn.) W, 4-2 315
Jan 4 vs. Saint John's (Minn.) W, 4-2 293
Jan 5 vs. Bryn Athyn W, 5-4 392
Jan 10 Babson T, 0-0 225
Jan 11 Mass.-Boston W, 6-2 325
Jan 17 at Suffolk T, 4-4 48
Jan 18 at Johnson & Wales (RI) W, 10-3 62
Jan 24 at Castleton W, 8-3 675
Jan 25 at Norwich L, 3-0 1,215
Feb 7 Southern Me. W, 5-3 325
Feb 8 New England Col. W, 3-2 325
Feb 14 at Mass.-Boston W, 5-3 622
Feb 15 at Babson W, 4-1 610
Feb 29 New England Col. W, 4-2 475
Mar 7 at Norwich L, 3-0 1,958
Mar 14 at Adrian   -