Hobart at Castleton
at Rutland, Vt.
1/24/2020 at 7:00 pm
at Rutland, Vt.
1/24/2020 at 7:00 pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (12-3-3, 6-3-2 NEHC) | 0 | 4 | 4 | 8 |
| Castleton (5-12-2, 3-8-1 NEHC) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 09:31 | Glenn Wiswell ( Troy Taylor & Alex Maunula ) |
| -- 2nd -- | ||
| Hobart | 03:47 | PP - Julien Denicourt ( PA Martineau ) |
| Hobart | 04:46 | Alec Robitaille ( Chase Bell ) |
| Castleton | 05:00 | Dom Kuziak ( Kyle Kazeroid & Alex Maunula ) |
| Castleton | 08:40 | Glenn Wiswell ( Calvin Moise & Troy Taylor ) |
| Hobart | 15:04 | Zach Sternbach ( Ryan Lynch & Blake Coffey ) |
| Hobart | 19:33 | Zach Sternbach ( Lawson MacDougall & Ryan Lynch ) |
| -- 3rd -- | ||
| Hobart | 02:30 | TJ Schultz ( Andrew Longo ) |
| Hobart | 08:25 | Will Harrison ( Felix Lamoureux & Andrew Longo ) |
| Hobart | 10:20 | SH - Zach Sternbach ( Lawson MacDougall & Julien Denicourt ) |
| Hobart | 17:43 | PP - Alec Robitaille ( Mike Faulkner & Brenden Howell ) |
| Three Stars | ||
|---|---|---|
|
Zach Sternbach
- Hobart Alec Robitaille - Hobart Glenn Wiswell - Castleton |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jake Gresh | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 4 | Chase Bell | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 5 | Mitchell Spring | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Travis Schneider * | c | 0 | 0 | -2 | 3 | 7-15 | 0 |
| 14 | Ryan Lynch | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 15 | TJ Schultz | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 16 | Zach Tyson * | rw | 0 | 0 | -1 | 6 | 0-0 | 4 |
| 17 | Alec Robitaille | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Will Harrison | 1 | 0 | +2 | 3 | 7-17 | 0 | |
| 21 | Felix Lamoureux | 0 | 1 | +2 | 0 | 1-1 | 0 | |
| 22 | Zach Sternbach | 3 | 0 | +3 | 5 | 10-20 | 0 | |
| 23 | Andrew Longo | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 25 | Aaron Maguyon * | lw | 0 | 0 | -1 | 3 | 4-4 | 2 |
| 33 | Joe Halstrom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Mike Faulkner | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 47 | PA Martineau | 0 | 1 | 0 | 3 | 7-14 | 0 | |
| 58 | Blake Coffey * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 73 | Lawson MacDougall | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 90 | Brenden Howell | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 96 | Julien Denicourt * | d | 1 | 1 | +1 | 7 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 49 | 36-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Joe Halstrom (W, 10-3-3) | 3 | 59:53 | 15 | 18 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 15 | 18 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Chris Butryn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jahwara Rennalls | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Connor Rider | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 8 | Matt Bloomer | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 9 | Dom Kuziak * | c | 1 | 0 | 0 | 1 | 5-14 | 0 |
| 10 | Alex Maunula * | rw | 0 | 2 | 0 | 1 | 0-1 | 0 |
| 11 | Mark Shroyer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Kyle Kazeroid * | lw | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 15 | Glenn Wiswell | 2 | 0 | -2 | 3 | 0-0 | 4 | |
| 16 | Brian Leonard | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Andrew Barber * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 19 | Nick Gravina | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Sam Rennert | 0 | 0 | 0 | 0 | 9-16 | 0 | |
| 24 | Calvin Moïse | 0 | 1 | -2 | 1 | 7-17 | 2 | |
| 26 | Jacob Erwin | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 27 | Anton Tarvainen | 0 | 0 | -1 | 1 | 15-23 | 0 | |
| 28 | Sakke Tiitinen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Brandon Collett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kyle Alaverdy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Troy Taylor * | d | 0 | 2 | -1 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 18 | 36-72 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Collett (L, 3-9-1) | 5 | 44:10 | 36 | 41 | 0 | ||
| 34 | Kyle Alaverdy | 3 | 15:47 | 5 | 8 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 8 | 60:00 | 41 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 04:14 | Zach Tyson: HIGH STICKING | MINOR | 2 minutes | ||
| Castleton | 08:15 | Calvin Moise: ROUGHING | MINOR | 2 minutes | ||
| Hobart | 08:36 | Aaron Maguyon: INTERFERENCE | MINOR | 2 minutes | ||
| Hobart | 14:05 | Chase Bell: BOARDING | MINOR | 2 minutes | ||
| Castleton | 16:22 | Brian Leonard: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 01:57 | Glenn Wiswell: TRIPPING | MINOR | 2 minutes | ||
| Hobart | 10:47 | Mitchell Spring: HIGH STICKING | MINOR | 2 minutes | ||
| Hobart | 16:47 | TJ Schultz: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 04:13 | Zach Tyson: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 04:13 | Matt Bloomer: ROUGHING | MINOR | 2 minutes | ||
| Hobart | 09:35 | Mitchell Spring: HOLDING | MINOR | 2 minutes | ||
| Castleton | 16:36 | Glenn Wiswell: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 17 | 18 | 14 | 49 |
| Castleton | 8 | 8 | 2 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 675 Referee: Bob Ritchie Referee: Frank Murphy Linesman: Kris Peckham Linesman: Michael Wrobel Scorer: Kyle Lancto |
* Starter