#18 Jonathan Bartuccio-Pereira (D) - Southern Me.
gp
16
p
4
g
0
a
4
pim
33
+/-
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 150th | 11 | 149th |
| Points | 4 | 121st | 2 | 128th |
| Goals | 0 | 144th | 0 | 133rd |
| Assists | 4 | 93rd | 2 | 99th |
| PIM | 33 | 20th | 21 | 23rd |
| +/- | 2 | 60th | 3 | 51st |
| Power-play goals | 0 | 79th | 0 | 68th |
| Short-handed goals | 0 | 16th | 0 | 10th |
| Empty net goals | 0 | 18th | 0 | 12th |
| Games started | 4 | 55th | 3 | 47th |
| Game-winning goals | 0 | 63rd | 0 | 42nd |
| Game-tying goals | 0 | 9th | 0 | 7th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 20 | 121st | 16 | 106th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Suffolk | W, 4-0 |
| Feb 7 | at Hobart | L, 5-3 |
| Feb 8 | at Skidmore | L, 5-1 |
| Feb 15 | at New England Col. | L, 3-2 |
| Feb 22 | at Babson | W, 3-2 |
| Feb 29 | at Norwich | L, 5-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | U. of New England | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Castleton | L, 4-3 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 9 | at Norwich | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | Babson | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | Mass.-Boston | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 19 | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Suffolk | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | at Johnson & Wales (RI) | W, 5-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 26 | Salem St. | T, 3-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 30 | at U. of New England | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 6 | Skidmore | T, 2-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 7 | Hobart | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 5 | Bowdoin | W, 2-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | New England Col. | L, 4-2 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | Saint Anselm | L, 4-1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 14 | at Bowdoin | L, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 17 | Norwich | T, 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | Castleton | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 24 | at Mass.-Boston | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Babson | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Colby | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Johnson & Wales (RI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hobart | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Skidmore | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New England Col. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Babson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Norwich | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 0 | 4 | 4 | 14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 1 | .500 |
| 2018-19 | 19 | 0 | 4 | 4 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | .000 |
| 2019-20 | 16 | 0 | 4 | 4 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 1 | .500 |
| 2021-22 | 16 | 3 | 3 | 6 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 | 3 | .250 |
| Total | 64 | 3 | 15 | 18 | 69 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 9 | 3 | 6 | .333 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 4 | 4 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 1 | .500 |
| Conference | 11 | 0 | 2 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 1 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 10 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| Away | 6 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Losses | 8 | 0 | 1 | 1 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| Ties | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| November | 8 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | .500 |
| December | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| January | 6 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |