#21 Connor Bechtel (F) - Johnson & Wales (RI)

gp
25
p
13
g
2
a
11
pim
25
+/-
-16
Player Stats
  Overall Conf
Games 25 51st 18 1st
Points 13 46th 4 91st
Goals 2 87th 0 133rd
Assists 11 29th 4 54th
PIM 25 31st 23 21st
+/- -16 209th -16 209th
Power-play goals 0 79th 0 68th
Short-handed goals 0 16th 0 10th
Empty net goals 0 18th 0 12th
Games started 10 121st 7 105th
Game-winning goals 0 63rd 0 42nd
Game-tying goals 0 9th 0 7th
Hat tricks 0 6th 0 5th
Shots 29 91st 14 121st
Recent Results
Date Opponent/Event Result
Jan 31 at Southern Me. L, 6-3
Feb 1 at New England Col. L, 10-3
Feb 7 Mass.-Boston L, 6-2
Feb 8 Babson L, 11-2
Feb 14 at Norwich L, 5-0
Feb 15 at Castleton T, 4-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Post L, 5-3 1 0 1 1 2 0 0 0 0 0 0 0 - 1 0 -
Nov 8 at Hobart L, 9-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 9 at Skidmore L, 6-2 1 0 1 1 0 0 0 0 0 0 0 0 - 1 0 -
Nov 22 New England Col. L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 23 Southern Me. L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Nov 26 at Westfield St. L, 6-2 1 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Dec 1 Western New Eng. W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 6 at Babson L, 6-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 7 at Mass.-Boston L, 10-1 1 0 0 0 17 0 0 0 0 0 0 0 - 0 2 -
Dec 13 Anna Maria W, 9-1 - 1 4 5 0 3 0 0 0 0 0 3 - 2 0 -
Jan 5 at Franklin Pierce W, 5-3 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 7 Stonehill L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 10 Castleton L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 Norwich L, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 4 -
Jan 14 at Anna Maria L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 1 - 1 1 -
Jan 17 Skidmore L, 3-2 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 18 Hobart L, 10-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 24 at Suffolk L, 6-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 25 Suffolk W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 31 at Southern Me. L, 6-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at New England Col. L, 10-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 7 Mass.-Boston L, 6-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 8 Babson L, 11-2 - 0 0 0 2 -3 0 0 0 0 0 1 - 0 0 -
Feb 14 at Norwich L, 5-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 15 at Castleton T, 4-4 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 10 10 20 14 -1 3 1 0 2 0 0 44 3 0 3 .000
2019-20 25 2 11 13 25 -16 0 0 0 0 0 0 29 12 5 7 .417
Total 50 12 21 33 39 -17 3 1 0 2 0 0 73 15 5 10 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 11 13 25 -16 0 0 0 0 0 0 29 12 5 7 .417
Conference 18 0 4 4 23 -16 0 0 0 0 0 0 14 7 1 6 .143
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 7 8 6 -12 0 0 0 0 0 0 16 7 3 4 .429
Away 12 1 4 5 19 -4 0 0 0 0 0 0 13 5 2 3 .400
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 4 1 6 7 0 2 0 0 0 0 0 0 9 2 2 0 1.000
Losses 20 1 4 5 25 -18 0 0 0 0 0 0 19 10 3 7 .300
Ties 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -
-
November 6 1 2 3 4 -4 0 0 0 0 0 0 8 2 2 0 1.000
December 4 1 5 6 19 2 0 0 0 0 0 0 7 4 2 2 .500
January 10 0 1 1 0 -10 0 0 0 0 0 0 11 6 1 5 .167
February 5 0 3 3 2 -4 0 0 0 0 0 0 3 0 0 0 -