#21 Justin Holliday (F) - Mass.-Boston
gp
9
p
1
g
0
a
1
pim
6
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 212th | 7 | 205th |
| Points | 1 | 183rd | 0 | 218th |
| Goals | 0 | 175th | 0 | 154th |
| Assists | 1 | 162nd | 0 | 178th |
| PIM | 6 | 136th | 6 | 105th |
| +/- | 1 | 100th | 0 | 99th |
| Power-play goals | 0 | 90th | 0 | 64th |
| Short-handed goals | 0 | 22nd | 0 | 17th |
| Empty net goals | 0 | 24th | 0 | 13th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 71st | 0 | 55th |
| Game-tying goals | 0 | 13th | 0 | 10th |
| Hat tricks | 0 | 7th | 0 | 6th |
| Shots | 19 | 147th | 15 | 134th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Hobart | T, 3-3 |
| Feb 8 | at Babson | L, 3-0 |
| Feb 9 | Babson | W, 8-4 |
| Feb 16 | Southern Me. | W, 4-0 |
| Feb 23 | Hobart | L, 4-0 |
| Mar 9 | Manhattanville | L, 6-4 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | EHL All-Stars | W, 8-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 2 | - |
| Oct 27 | at Wentworth | W, 9-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 2 | Southern Me. | W, 6-2 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 3 | New England Col. | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 9 | Norwich | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 10 | Castleton | W, 6-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Nov 16 | at Johnson & Wales (RI) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Suffolk | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 24 | at Southern N.H. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Hobart | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Skidmore | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Curry | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Tufts | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Cortland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at New England Col. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 12 | at Southern Me. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 18 | at Castleton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Norwich | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Suffolk | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Johnson & Wales (RI) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Skidmore | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hobart | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Babson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Babson | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southern Me. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Hobart | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Manhattanville | L, 6-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 2 | .333 |
| Conference | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 1 | .500 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| - | |||||||||||||||||
| Home | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Away | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 2 | .333 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| November | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | .500 |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |