New England Col. at Mass.-Boston
at Boston, Mass
11/3/2018 at 4:00 PM
at Boston, Mass
11/3/2018 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (1-1-1, 0-1-1 NEHC) | 0 | 0 | 1 | 1 |
| Mass.-Boston (3-0-0, 2-0-0 NEHC) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 03:11 | Nick Albano ( David MacGregor & Dakota Keene ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mass.-Boston | 00:14 | Nolan Redler ( Nick Albano ) |
| New England Col. | 00:47 | Patrick DeBlois ( Carlos Fornaris & Mike Whitehair ) |
| Mass.-Boston | 03:42 | Jeffrey Skinner ( Garrison Sanipass & John Regnart ) |
| Mass.-Boston | 16:54 | Zack Bross ( Nolan Redler & Chris Peters ) |
| Three Stars | ||
|---|---|---|
|
Nick Albano
- Mass.-Boston Bailey MacBurnie - Mass.-Boston Bryan Carter - Mass.-Boston |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Martin Hallin | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 3 | Chris Maratea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Patrick DeBlois | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 6 | Connor Fries | 0 | 0 | -1 | 2 | 6-14 | 0 | |
| 7 | Josh Chamberlain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Andreas Zollner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Carlos Fornaris * | lw | 0 | 1 | 0 | 4 | 1-3 | 2 |
| 12 | William Riise | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Adam Zollner | 0 | 0 | -2 | 1 | 5-12 | 4 | |
| 17 | Ryan Walsh | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Connor Inger | 0 | 0 | -3 | 2 | 1-1 | 0 | |
| 20 | Daniel Bergqvist | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 22 | Nicolas Potvin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Nick Rein * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 24 | Keenan Haase | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 25 | Bernie McGovern | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Mike Whitehair * | c | 0 | 1 | 0 | 1 | 10-18 | 2 |
| 29 | Nikita Pintusov * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Anthony Pupplo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Connor Dunn * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 31-64 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Anthony Pupplo | 4 | 60:00 | 25 | 29 | 0 | ||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Pat Harrington | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | John Bonno | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Bryan Carter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Nick Albano * | d | 1 | 1 | +4 | 4 | 0-0 | 2 |
| 6 | Garrett Gallagher | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Nolan Redler * | lw | 1 | 1 | +2 | 2 | 2-3 | 0 |
| 9 | Zack Bross * | rw | 1 | 0 | +2 | 3 | 4-7 | 6 |
| 11 | Tyler Sifferlen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jack Riley | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 18 | Stevie Bryant | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 19 | David MacGregor | 0 | 1 | +1 | 0 | 8-13 | 0 | |
| 21 | Justin Holliday | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Dakota Keene | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Chris Peters * | c | 0 | 1 | +2 | 1 | 6-12 | 0 |
| 24 | Garrison Sanipass | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | John Regnart | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 26 | Daniel Nachbaur | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 27 | Gabe Chuckran * | d | 0 | 0 | +2 | 7 | 0-0 | 4 |
| 28 | Jeffrey Skinner | 1 | 0 | 0 | 2 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 29 | 33-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey MacBurnie | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 05:06 | Zack Bross: SLASHING | MINOR | 2 minutes | ||
| New England Col. | 08:33 | Mike Whitehair: HOOKING | MINOR | 2 minutes | ||
| New England Col. | 13:15 | William Riise: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 16:05 | Gabe Chuckran: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 00:45 | Adam Zollner: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 05:11 | Connor Dunn: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 05:54 | Zack Bross: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 08:09 | Adam Zollner: BOARDING | MINOR | 2 minutes | ||
| Mass.-Boston | 16:46 | Nick Albano: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 06:05 | Zack Bross: HOOKING | MINOR | 2 minutes | ||
| New England Col. | 14:27 | Carlos Fornaris: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:27 | Gabe Chuckran: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Boston | 19:39 | Garrett Gallagher: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 7 | 7 | 13 | 27 |
| Mass.-Boston | 9 | 11 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 583 Referee: Mike Baker Referee: Denny Bourgoin Linesman: Chad Gouin Linesman: Phil Kitchen Timekeeper: Jamie Drury III Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury III |
* Starter