#1 Bailey MacBurnie (G) - Mass.-Boston

gp
26
gs
25
min
1557:25
ga
48
gaa
1.85
sv
603
Player Stats
  Overall Conf
Games played 26 2nd 17 4th
Games started 25 2nd 16 4th
Minutes 1557:25 2nd 1021:13 2nd
Goals against 48 9th 31 6th
Goals-against average 1.85 3rd 1.82 2nd
Saves 603 4th 389 5th
Save pct .926 5th .926 4th
Wins 18 2nd 13 1st
Losses 7 5th 3 7th
Ties 1 8th 1 5th
Win pct .712 4th .794 1st
Recent Results
Date Opponent/Event Result
Feb 2 at Hobart T, 3-3
Feb 8 at Babson L, 3-0
Feb 9 Babson W, 8-4
Feb 16 Southern Me. W, 4-0
Feb 23 Hobart L, 4-0
Mar 9 Manhattanville L, 6-4
Date Opponent Score gs min ga gaa sv sv% w l t
Oct 20 # EHL All-Stars W, 8-5 0 20:00 2 6.00 9 .818 0 0 0
Oct 27 at Wentworth W, 9-0 1 59:53 0 0.00 16 1.000 1 0 0
Nov 2 Southern Me. W, 6-2 1 60:00 2 2.00 13 .867 1 0 0
Nov 3 New England Col. W, 4-1 1 60:00 1 1.00 26 .963 1 0 0
Nov 9 Norwich W, 4-2 1 60:00 2 2.00 29 .935 1 0 0
Nov 10 Castleton W, 6-1 1 60:00 1 1.00 20 .952 1 0 0
Nov 16 at Johnson & Wales (RI) W, 5-2 - - - - - - - - -
Nov 17 at Suffolk W, 6-3 1 59:54 3 3.01 10 .769 1 0 0
Nov 24 at Southern N.H. L, 2-1 - - - - - - - - -
Nov 25 vs. Mass.-Dartmouth W, 3-1 1 60:00 1 1.00 21 .955 1 0 0
Nov 30 Hobart W, 4-2 0 60:00 2 2.00 33 .943 1 0 0
Dec 1 Skidmore W, 6-3 1 60:00 3 3.00 24 .889 1 0 0
Dec 7 at Curry L, 4-2 1 58:42 3 3.07 17 .850 0 1 0
Dec 8 Mass.-Dartmouth W, 4-2 1 60:00 2 2.00 31 .939 1 0 0
Jan 4 Tufts W, 3-1 1 60:00 1 1.00 31 .969 1 0 0
Jan 5 Cortland L, 2-1 1 59:27 2 2.02 29 .935 0 1 0
Jan 11 at New England Col. L, 3-2 1 57:32 3 3.13 23 .885 0 1 0
Jan 12 at Southern Me. W, 4-0 1 60:00 0 0.00 25 1.000 1 0 0
Jan 18 at Castleton W, 1-0 1 59:48 0 0.00 22 1.000 1 0 0
Jan 19 at Norwich L, 2-0 1 59:25 1 1.01 19 .950 0 1 0
Jan 25 Suffolk W, 4-1 1 60:00 1 1.00 21 .955 1 0 0
Jan 26 Johnson & Wales (RI) W, 5-2 1 59:52 2 2.00 12 .857 1 0 0
Feb 1 at Skidmore W, 4-1 1 60:00 1 1.00 28 .966 1 0 0
Feb 2 at Hobart T, 3-3 1 65:00 3 2.77 37 .925 0 0 1
Feb 8 at Babson L, 3-0 1 59:42 2 2.01 21 .913 0 1 0
Feb 9 Babson W, 8-4 1 60:00 4 4.00 26 .867 1 0 0
Feb 16 Southern Me. W, 4-0 1 60:00 0 0.00 22 1.000 1 0 0
Feb 23 Hobart L, 4-0 1 59:04 3 3.05 28 .903 0 1 0
Mar 9 Manhattanville L, 6-4 1 59:06 5 5.08 19 .792 0 1 0

# Stats don't count towards season totals

  gp gs min ga gaa sv sv% w l t win %
2017-18 24 24 1385:38 62 2.68 608 .907 16 8 0 .667
2018-19 26 25 1557:25 48 1.85 603 .926 18 7 1 .712
2019-20 13 13 717:43 33 2.76 327 .908 7 5 0 .583
Total 63 62 3660:46 143 2.34 1538 .915 41 20 1 .669
  gp gs min ga gaa sv sv% w l t win %
Total 26 25 1557:25 48 1.85 603 .926 18 7 1 .712
Conference 17 16 1021:13 31 1.82 389 .926 13 3 1 .794
Exhibition 1 0 20:00 2 6.00 9 .818 0 0 0 -
-
Home 15 14 897:29 31 2.07 364 .922 12 3 0 .800
Away 10 10 599:56 16 1.60 218 .932 5 4 1 .550
Neutral 1 1 60:00 1 1.00 21 .955 1 0 0 1.000
-
Wins 18 17 1079:27 26 1.45 410 .940 18 0 0 1.000
Losses 7 7 412:58 19 2.76 156 .891 0 7 0 .000
Ties 1 1 65:00 3 2.77 37 .925 0 0 1 .500
-
October 1 1 59:53 0 0.00 16 1.000 1 0 0 1.000
November 7 6 419:54 12 1.71 152 .927 7 0 0 1.000
December 3 3 178:42 8 2.69 72 .900 2 1 0 .667
January 8 8 476:04 10 1.26 182 .948 5 3 0 .625
February 6 6 363:46 13 2.14 162 .926 3 2 1 .583
March 1 1 59:06 5 5.08 19 .792 0 1 0 .000