Babson at Castleton
at Rutland, Vt.
1/19/2019 at 02:59 PM
at Rutland, Vt.
1/19/2019 at 02:59 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (12-4-2, 7-2-2) | 0 | 4 | 3 | 7 |
| Castleton (3-11-4, 1-8-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Babson | 05:05 | Matt Wiesner ( Patrick Flynn ) |
| Babson | 07:31 | Ryan Black ( Nick Rosa ) |
| Babson | 10:56 | Mike Egan ( Nick Rosa ) |
| Castleton | 17:07 | Caleb Fizer ( Jacob Erwin & Matt Bloomer ) |
| Babson | 17:26 | Mike Egan ( Nick Rosa & Ryan Black ) |
| -- 3rd -- | ||
| Babson | 02:51 | Patrick Flynn ( Matt Wiesner & Tommy Munichiello ) |
| Castleton | 15:17 | PS - Jacob Erwin ( unassisted) |
| Babson | 18:13 | EN - Jack Nisbet ( Ryan Campbell & Christian Faggas ) |
| Babson | 18:30 | Jack Nisbet ( Ryan Campbell & Matt Brazel ) |
| Three Stars | ||
|---|---|---|
|
Mike Egan
- Babson Nick Rosa - Babson Jack Nisbet - Babson |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Ryan McDougall | 0 | 0 | +2 | 1 | 0-0 | 4 | |
| 03 | Cam Schmitt | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 04 | Connor Dahlman * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 06 | Cole Sanderson | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 07 | Stevie DeForge | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 08 | Mike Egan * | rw | 2 | 0 | +3 | 2 | 0-0 | 0 |
| 09 | Ryan Black * | lw | 1 | 1 | +3 | 3 | 0-0 | 4 |
| 10 | John Corrigan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Brendan Casey | 0 | 0 | +4 | 2 | 0-0 | 0 | |
| 15 | Nick Rosa * | c | 0 | 3 | +3 | 3 | 12-16 | 0 |
| 16 | Patrick Flynn | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Tommy Munichiello | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Jack Nisbet | 2 | 0 | +2 | 3 | 0-0 | 0 | |
| 19 | Christian Faggas | 0 | 1 | +2 | 1 | 0-2 | 0 | |
| 21 | Hunter Garlasco | 0 | 0 | 0 | 1 | 3-11 | 0 | |
| 22 | Matt Brazel | 0 | 1 | +2 | 3 | 8-15 | 0 | |
| 23 | Max Torrez | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 25 | Matt Wiesner | 1 | 1 | +1 | 4 | 7-11 | 0 | |
| 26 | Ryan Campbell | 0 | 2 | +3 | 0 | 0-0 | 2 | |
| 30 | Matt Pompa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 31 | 32-58 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Pompa (W, 6-3-1) | 2 | 60:00 | 27 | 29 | 1 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Dan Fitzgerald | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 04 | Chris Butryn | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 05 | Jahwara Rennalls * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Connor Rider | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 08 | Matt Bloomer | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 10 | Alex Maunula | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 11 | Mark Shroyer | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Kyle Kazeroid | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Jason Bilski | 0 | 0 | -1 | 2 | 4-6 | 0 | |
| 15 | Glenn Wiswell * | rw | 0 | 0 | -5 | 2 | 1-2 | 0 |
| 16 | Brian Leonard | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 17 | Andrew Barber * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Nick Gravina * | lw | 0 | 0 | -4 | 1 | 0-0 | 0 |
| 20 | Sam Rennert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asa Palker * | c | 0 | 0 | -5 | 3 | 11-21 | 0 |
| 26 | Jacob Erwin | 1 | 1 | +1 | 4 | 0-0 | 0 | |
| 27 | Anton Tarvainen | 0 | 0 | 0 | 0 | 6-13 | 0 | |
| 28 | Sakke Tiitinen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 29 | Caleb Fizer | 1 | 0 | +1 | 4 | 4-15 | 2 | |
| 31 | Luke Cohen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Wyatt Pickrell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 2 | 29 | 26-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Luke Cohen | 0 | 01:30 | 0 | 0 | 0 | ||
| 59 | Wyatt Pickrell (L, 2-10-4) | 6 | 57:35 | 24 | 30 | 0 | ||
| Empty net | 1 | 00:55 | 0 | 1 | 0 | |||
| Totals | 7 | 60:00 | 24 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 03:37 | Chris Butryn: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Babson | 05:26 | Ryan Campbell: HOLDING | MINOR | 2 minutes | ||
| Castleton | 08:25 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Babson | 14:51 | Connor Dahlman: HOOKING | MINOR | 2 minutes | ||
| Babson | 18:13 | Ryan McDougall: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Babson | 00:29 | Ryan Black: TRIPPING | MINOR | 2 minutes | ||
| Babson | 04:32 | Ryan Black: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 07:46 | Chris Butryn: HOOKING | MINOR | 2 minutes | ||
| Castleton | 10:01 | Caleb Fizer: BOARDING | MINOR | 2 minutes | ||
| Babson | 15:17 | Ryan McDougall: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 13 | 11 | 7 | 31 |
| Castleton | 10 | 8 | 10 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 210 Referee: Matt Fitzgibbons Referee: Chris Shepley Linesman: Jason Lagrow Linesman: David Sanschagrin Scorer: Kyle Lancto |
* Starter