#12 Brendan Casey (D) - Babson

gp
22
p
3
g
0
a
3
pim
8
+/-
9
Player Stats
  Overall Conf
Games 22 115th 14 111th
Points 3 162nd 2 149th
Goals 0 175th 0 154th
Assists 3 127th 2 112th
PIM 8 115th 6 105th
+/- 9 25th 9 14th
Power-play goals 0 90th 0 64th
Short-handed goals 0 22nd 0 17th
Empty net goals 0 24th 0 13th
Games started - - - -
Game-winning goals 0 71st 0 55th
Game-tying goals 0 13th 0 10th
Hat tricks 0 7th 0 6th
Shots 35 94th 26 82nd
Recent Results
Date Opponent/Event Result
Feb 1 at Hobart L, 5-0
Feb 2 at Skidmore T, 1-1
Feb 8 Mass.-Boston W, 3-0
Feb 9 at Mass.-Boston L, 8-4
Feb 16 Skidmore W, 2-1
Feb 23 at Norwich L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Saint Anselm W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 2 New England Col. T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 3 Southern Me. W, 6-4 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 9 Castleton W, 2-1 - - - - - - - - - - - - - - - -
Nov 10 Norwich W, 5-3 - - - - - - - - - - - - - - - -
Nov 16 at Suffolk W, 2-1 - - - - - - - - - - - - - - - -
Nov 17 at Johnson & Wales (RI) W, 5-1 - - - - - - - - - - - - - - - -
Nov 20 Tufts W, 4-1 - - - - - - - - - - - - - - - -
Nov 24 Williams L, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 25 Amherst L, 3-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Nov 30 Skidmore W, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Dec 1 Hobart L, 6-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Dec 29 at MSOE W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 30 at Lake Forest W, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 5 at Curry W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 11 at Southern Me. W, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 12 at New England Col. T, 4-4 - 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Jan 18 at Norwich L, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Castleton W, 7-2 - 0 0 0 0 4 0 0 0 0 0 2 - 0 0 -
Jan 25 Johnson & Wales (RI) W, 5-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 26 Suffolk W, 8-3 - 0 0 0 0 3 0 0 0 0 0 2 - 0 0 -
Feb 1 at Hobart L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 2 at Skidmore T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 Mass.-Boston W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Mass.-Boston L, 8-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 16 Skidmore W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 at Norwich L, 5-3 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 0 2 2 25 3 0 0 0 0 0 0 32 1 0 1 .000
2018-19 22 0 3 3 8 9 0 0 0 0 0 0 35 0 0 0 -
2019-20 26 2 2 4 23 9 0 0 1 0 0 0 53 1 1 0 1.000
2020-21 8 1 4 5 0 10 0 0 0 0 0 0 22 0 0 0 -
Total 82 3 11 14 56 31 0 0 1 0 0 0 142 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 0 3 3 8 9 0 0 0 0 0 0 35 0 0 0 -
Conference 14 0 2 2 6 9 0 0 0 0 0 0 26 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 0 1 1 2 10 0 0 0 0 0 0 14 0 0 0 -
Away 12 0 2 2 6 -1 0 0 0 0 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 0 2 2 6 11 0 0 0 0 0 0 15 0 0 0 -
Losses 7 0 0 0 2 -2 0 0 0 0 0 0 10 0 0 0 -
Ties 3 0 1 1 0 0 0 0 0 0 0 0 10 0 0 0 -
-
October 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
November 5 0 0 0 2 4 0 0 0 0 0 0 9 0 0 0 -
December 3 0 0 0 2 1 0 0 0 0 0 0 2 0 0 0 -
January 7 0 3 3 4 8 0 0 0 0 0 0 15 0 0 0 -
February 6 0 0 0 0 -5 0 0 0 0 0 0 7 0 0 0 -