Babson at Curry
at Milton, Mass.
1/5/2019 at 4:50 PM
at Milton, Mass.
1/5/2019 at 4:50 PM
|
Babson
4 |
Curry
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Babson (11-3-1) | 0 | 0 | 4 | 4 |
| Curry (6-5-2) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 10:59 | PP - Mic Curran ( Billy Vizzo & Joseph Thielen ) |
| -- 2nd -- | ||
| Curry | 00:54 | Billy Vizzo ( Kasper Kjellkvist & Joseph Thielen ) |
| -- 3rd -- | ||
| Babson | 02:06 | Mike Egan ( Ryan Black & Nick Rosa ) |
| Babson | 05:00 | Tommy Munichiello ( Brendan Casey & Matt Wiesner ) |
| Babson | 12:00 | Max Torrez ( Cooper Norton & Stevie DeForge ) |
| Babson | 16:36 | Patrick Flynn ( Ryan Black & John Corrigan ) |
Babson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan McDougall | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Cam Schmitt | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Connor Dahlman * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 7 | Stevie DeForge | 0 | 1 | +1 | 0 | 0-2 | 0 | |
| 8 | Mike Egan * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 9 | Ryan Black * | lw | 0 | 2 | +2 | 1 | 0-0 | 0 |
| 10 | John Corrigan * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 12 | Brendan Casey | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 15 | Nick Rosa * | c | 0 | 1 | +1 | 3 | 8-17 | 0 |
| 16 | Patrick Flynn | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 17 | Tommy Munichiello | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Jack Nisbet | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Christian Faggas | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 20 | Cooper Norton | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Matt Brazel | 0 | 0 | 0 | 1 | 3-13 | 0 | |
| 23 | Max Torrez | 1 | 0 | +1 | 1 | 1-6 | 0 | |
| 25 | Matt Wiesner | 0 | 1 | 0 | 1 | 5-16 | 0 | |
| 26 | Ryan Campbell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Zach Richterman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Bryan Botcher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 24 | 18-57 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Bryan Botcher (W, 6-1-1) | 2 | 60:00 | 23 | 25 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alexander Bouchard * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Joseph Thielen | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 5 | Zachary White * | lw | 0 | 0 | -2 | 1 | 1-1 | 0 |
| 6 | Kalle Sundell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Michael Snow * | c | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 9 | Mike Pellegrini | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Levi Johnson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Matthew Henderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tristan Morin | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 14 | Alex Ochterbeck | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Anthony Trujillo | 0 | 0 | 0 | 6 | 7-14 | 0 | |
| 17 | Billy Vizzo | 1 | 1 | +1 | 4 | 1-2 | 0 | |
| 18 | Lionel Mauron * | rw | 0 | 0 | -2 | 0 | 14-19 | 0 |
| 19 | Mic Curran | 1 | 0 | 0 | 3 | 3-3 | 0 | |
| 20 | Viktor Jansson | 0 | 0 | 0 | 2 | 9-11 | 0 | |
| 21 | Nick Magill-Diaz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Lindstrom * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 27 | Mack Heisinger | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 30 | Justin Ketola * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kasper Kjellkvist | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 39-57 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Justin Ketola (L, 3-3-1) | 4 | 57:53 | 20 | 24 | 0 | ||
| Empty net | 0 | 02:07 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 06:04 | Levi Johnson: TRIPPING | MINOR | 2 minutes | ||
| Babson | 09:20 | Christian Faggas: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Babson | 7 | 10 | 7 | 24 |
| Curry | 10 | 5 | 10 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 250 Referee: Riley Referee: Brennan Linesman: Deegan Linesman: Robinson Scorer: Christopher McKeon |
* Starter