Mass.-Boston at Curry
at Canton, Massachusetts
01/05/2024 at 07:00 PM
at Canton, Massachusetts
01/05/2024 at 07:00 PM
|
Mass.-Boston
1 |
Curry
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (3-9-3) | 1 | 0 | 0 | 1 |
| Curry (4-6-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 11:15 | Hansen, Emily ( Webster, Emma & Shontz, Gabby ) |
| -- 2nd -- | ||
| Curry | 11:09 | Olorenshaw, Ali ( Kahl, Anna & Doyle, Ava ) |
| Curry | 19:49.0 | Reid, Danielle ( Kahl, Anna & Gruhlke, Kalie ) |
| -- 3rd -- | ||
| Curry | 04:33 | Reid, Danielle ( Robles, Sophia & Doyle, Ava ) |
| Three Stars | ||
|---|---|---|
|
Danielle Reid
- Curry Anna Kahl - Curry Ava Doyle - Curry |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Liz Kramp * | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 4 | Margeaux Butters | 0 | 0 | -2 | 3 | 0-0 | 4 | |
| 6 | Adriana Crepaldi | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 8 | Emma Webster | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 9 | Allie Reifler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kristen Briggs | 0 | 0 | -1 | 0 | 4-6 | 0 | |
| 14 | Gabby Shontz * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenna Fitzsimmons * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Katie Wilbert * | 0 | 0 | -2 | 2 | 8-15 | 2 | |
| 18 | Aidyn DiGrazia | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Melina Maggio | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Gianna Skrelja | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Hannah MacDougall | 0 | 0 | -1 | 4 | 2-7 | 0 | |
| 23 | Jenna Majewski | 0 | 0 | 0 | 2 | 2-2 | 2 | |
| 24 | Mia Boyd * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Emily Hansen | 1 | 0 | 0 | 4 | 10-19 | 0 | |
| 29 | Isabella Henningsson-Brown | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 33 | Leah Bosch * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 26-50 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Leah Bosch (L, 2-9-3) | 3 | 60:00 | 20 | 23 | 0 | ||
| Totals | 3 | 60:00 | 20 | 23 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayley Hansen | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 4 | Addie Mach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 1 | 1 | 2-3 | 0 | |
| 9 | Ella Altiman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sadie Storm | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Anna Kahl * | 0 | 2 | 2 | 3 | 0-0 | 0 | |
| 12 | Emily Bisbee | 0 | 0 | 1 | 0 | 2-6 | 0 | |
| 14 | Megan Sawatzky | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 15 | Grayson Goolgasian | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 16 | Tommi Nash | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 18 | Jenna Desmarais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ava Doyle * | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 20 | Danielle Reid | 2 | 0 | 2 | 6 | 4-9 | 0 | |
| 21 | Kalie Gruhlke | 0 | 1 | 2 | 0 | 0-0 | 2 | |
| 22 | Julia Small * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Hannah Berkowitz * | 0 | 0 | 0 | 2 | 10-17 | 0 | |
| 27 | Ali Olorenshaw * | 1 | 0 | 1 | 2 | 1-3 | 0 | |
| 33 | Soleil Archambeault * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 23 | 24-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (W, 3-4-2) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 09:38 | Gruhlke, Kalie: Tripping | MINOR | 2 minutes | ||
| Mass.-Boston | 16:32 | Butters, Margeaux: Tripping | MINOR | 2 minutes | ||
| Mass.-Boston | 17:30 | Kramp, Liz: Roughing | MINOR | 2 minutes | ||
| Mass.-Boston | 17:30 | Kramp, Liz: Misconduct | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Curry | 07:46 | Small, Julia: Slashing | MINOR | 2 minutes | ||
| Mass.-Boston | 07:46 | Brown, Isabella: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 00:00 | Brown, Isabella: High Sticking | MINOR | 2 minutes | ||
| Curry | 00:00 | Small, Julia: High Sticking | MINOR | 2 minutes | ||
| Mass.-Boston | 01:00 | Majewski, Jenna: Cross Checking | MINOR | 2 minutes | ||
| Mass.-Boston | 04:33 | Butters, Margeaux: Slashing | MINOR | 2 minutes | ||
| Curry | 10:24 | Nash, Tommi: Body checking | MINOR | 2 minutes | ||
| Curry | 13:43 | Storm, Sadie: Body checking | MINOR | 2 minutes | ||
| Mass.-Boston | 19:09.6 | Wilbert, Katie: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 11 | 7 | 6 | 24 |
| Curry | 6 | 8 | 9 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 158 Referee: Dominic Santoro Referee: Pete Torgerson Linesman: Benjamin Ethier Linesman: Eric Tevelson |
* Starter