William Smith at New England Col.
at Henniker, N.H.
11/4/2023 at 3:00 PM
at Henniker, N.H.
11/4/2023 at 3:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| William Smith (2-2-0, 2-0-0) | 1 | 2 | 3 | 6 |
| New England Col. (0-4-0, 0-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| William Smith | 18:21 | SH - Mackenzie O'Neil ( unassisted) |
| New England Col. | 18:51 | Jordan Pond ( Jordan Pond & Cassie Kelly ) |
| -- 2nd -- | ||
| William Smith | 01:52 | Lauren Legler ( Annabel Ziskin & Kayla Ketchabaw ) |
| William Smith | 04:42 | Kayla Ketchabaw ( Lauren Legler & Ava Cornforth ) |
| -- 3rd -- | ||
| William Smith | 06:36 | Annabel Ziskin ( Mackenzie O'Neil & Allie Cimis ) |
| William Smith | 08:33 | Allie Cimis ( Annabel Ziskin & Fiona Gallagher ) |
| William Smith | 18:06 | Ava Cornforth ( Kelly Howe & Seneca Urban ) |
| Three Stars | ||
|---|---|---|
|
Annabel Ziskin
- William Smith Mackenzie O'Neil - William Smith Jordan Pond - New England Col. |
William Smith | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Macmurray * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Colleen Quirk | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Ava Cornforth | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 10 | Mackenzie O'Neil * | rw | 1 | 1 | 0 | 5 | 4-7 | 0 |
| 11 | Tara Valas | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 12 | Allie Cimis * | c | 1 | 1 | +1 | 5 | 9-19 | 0 |
| 13 | Grace Romeo | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 14 | Laine Heiser | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 15 | Kayla Ketchabaw | 1 | 1 | +2 | 7 | 0-4 | 0 | |
| 16 | Lauren Jackson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Seneca Urban | 0 | 1 | +1 | 2 | 8-17 | 4 | |
| 19 | Alex George | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 21 | Kelly Howe | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Annabel Ziskin * | d | 1 | 2 | +3 | 7 | 0-0 | 0 |
| 24 | Lauren Legler | 1 | 1 | +2 | 7 | 21-23 | 0 | |
| 28 | Brianna Felice | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 30 | Erin Murray * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Fiona Gallagher * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 47 | 43-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Erin Murray (W, 1-1) | 1 | 60:00 | 16 | 17 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Babbitt * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Kate Devlin * | c | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Leila Stacy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Conley Ladabouche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cassie Kelly * | lw | 0 | 1 | 0 | 1 | 6-15 | 4 |
| 9 | Meaghan McCamish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Becca Pouliot | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Isabella Borski | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 13 | Meadow Gilchrist | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Gabrielle Iwinski * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 15 | Alexis Hornsby | 0 | 0 | -2 | 1 | 12-20 | 0 | |
| 17 | Kata Thomas | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 19 | Isabella Marzano | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Mae Lafferty * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 22 | Sofia Gualtieri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | 0 | 0 | 3-14 | 0 | |
| 25 | Jordan Pond | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 28 | Jessica Dutkus | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 29 | Olivia Lindberg | 0 | 0 | -1 | 2 | 7-22 | 0 | |
| 33 | Hannah Podvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 28-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Hannah Podvey (L, 0-2) | 6 | 60:00 | 41 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 11:01 | Isabella Marzano: INTERFERENCE | MINOR | 2 minutes | ||
| William Smith | 13:18 | Brianna Felice: HOOKING | MINOR | 2 minutes | ||
| William Smith | 16:44 | Alex George: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 13:30 | Cassie Kelly: INTERFERENCE | MINOR | 2 minutes | ||
| William Smith | 16:25 | Seneca Urban: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| William Smith | 06:01 | Seneca Urban: CHECKING | MINOR | 2 minutes | ||
| New England Col. | 06:02 | Cassie Kelly: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| William Smith | 18 | 16 | 13 | 47 |
| New England Col. | 8 | 7 | 2 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 112 Referee: Tom Cronin Referee: Derek Soucy Linesman: Blades Shields Linesman: John Whitlock Scorer: Corey Davis |
* Starter