Rk Name   gp gs min ga gaa sv sv% w l t win %
1 L Clark Norwich 23 22 1289:00 37 1.72 468 .927 13 6 2 .667
1 A Hauser William Smith 17 13 927:53 35 2.26 384 .916 7 7 0 .500
1 E Murray William Smith 11 10 574:32 19 1.98 312 .943 5 5 0 .500
4 H Aveni Salem St. 12 12 673:30 41 3.65 423 .912 4 7 1 .375
4 K Boassaly Castleton - - 0:00 - - - - - - - -
4 A Boots Plymouth St. 1 1 60:00 3 3.00 19 .864 0 1 0 .000
4 L Bosch Mass.-Boston 17 13 936:05 40 2.56 447 .918 6 7 1 .464
4 A Breivogel Elmira 7 3 256:55 9 2.10 52 .852 2 1 0 .667
4 M Brunet Norwich 5 4 283:58 5 1.06 54 .915 4 1 0 .800
4 S D'urso New England Col. 7 5 344:32 31 5.40 292 .904 0 5 0 .000
4 K DiCicco Castleton 17 17 1021:16 32 1.88 484 .938 8 8 1 .500
4 A Donnelly New England Col. 2 2 123:49 7 3.39 73 .912 0 2 0 .000
4 E Fredenburg Southern Me. 5 3 234:12 13 3.33 102 .887 1 2 0 .333
4 M Gilman Elmira 2 0 29:14 2 4.10 13 .867 0 0 0 -
4 K Hollingsworth Salem St. 8 6 430:31 24 3.34 246 .911 1 5 1 .214
4 T Joerö New England Col. 10 7 455:14 27 3.56 248 .902 2 6 0 .250
4 A Julian Plymouth St. 21 19 1213:16 61 3.02 532 .897 3 17 1 .167
4 V Kennedy Mass.-Boston 13 11 631:40 29 2.75 324 .918 4 7 1 .375
4 L Kuehberger Elmira 24 23 1340:18 30 1.34 363 .924 19 5 0 .792
4 A Maulson Johnson & Wales (RI) 11 5 535:41 29 3.25 285 .908 2 5 1 .313
4 H McKim Southern Me. 24 23 1394:06 50 2.15 766 .939 13 10 1 .563
4 O Petito Plymouth St. - - 0:00 - - - - - - - -
4 H Podvey New England Col. 11 11 587:57 32 3.27 324 .910 2 7 1 .250
4 I Segui Castleton 9 8 481:29 20 2.49 212 .914 5 3 0 .625
4 C Simon Castleton 2 1 60:00 1 1.00 19 .950 1 0 0 1.000
4 D Smullen Salem St. 7 5 398:26 21 3.16 212 .910 2 4 0 .333
4 S Tamayo Johnson & Wales (RI) 10 6 451:49 24 3.19 213 .899 2 4 2 .375
4 C Valentine Salem St. 1 0 9:05 3 19.82 7 .700 0 0 0 -
4 M Vance Plymouth St. 2 1 91:48 3 1.96 37 .925 0 1 0 .000
4 J Wexler Norwich 3 2 120:00 0 0.00 17 1.000 2 0 0 1.000
4 L White Johnson & Wales (RI) 9 8 511:22 28 3.29 307 .916 2 7 0 .222