#35 Alex Boots (G) - Plymouth St.
gp
1
gs
1
min
60:00
ga
3
gaa
3.00
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 28th | - | - |
| Games started | 1 | 25th | - | - |
| Minutes | 60:00 | 26th | 0:00 | 48th |
| Goals against | 3 | - | - | - |
| Goals-against average | 3.00 | - | - | - |
| Saves | 19 | 25th | - | - |
| Save pct | .864 | - | - | - |
| Wins | 0 | 24th | - | - |
| Losses | 1 | 22nd | - | - |
| Ties | 0 | 12th | - | - |
| Win pct | .000 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | Southern Me. | L, 3-0 |
| Jan 28 | Salem St. | T, 2-2 |
| Feb 3 | at William Smith | |
| Feb 4 | at Elmira | |
| Feb 10 | Mass.-Boston | L, 2-1 |
| Feb 11 | Johnson & Wales (RI) | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Rivier | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Castleton | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Suffolk | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Worcester St. | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Nov 4 | at Curry | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Curry | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | New England Col. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Salem St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Me. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Elmira | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | William Smith | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Bowdoin | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SUNY Canton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mass.-Boston | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Trinity (Conn.) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Castleton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Castleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Norwich | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southern Me. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Salem St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at William Smith | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Elmira | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Mass.-Boston | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 | .000 |