Castleton at New England Col.
at Henniker, N.H.
1/20/2023 at 6:00 PM
at Henniker, N.H.
1/20/2023 at 6:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (11-6-1, 8-3-0) | 1 | 0 | 1 | 2 |
| New England Col. (4-13-1, 1-9-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 15:33 | Brooke Greenwood ( Samantha Lawler & Kaitlin Bardellini ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| New England Col. | 14:10 | PP - Isabella Marzano ( Emily Lenzen & Gabrielle Iwinski ) |
| Castleton | 14:54 | Emily Harris ( Alex Johnson & Kaitlin Bardellini ) |
| Three Stars | ||
|---|---|---|
|
Brooke Greenwood
- Castleton Emily Harris - Castleton Isabella Marzano - New England Col. |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Izabella Segui * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Samantha Lawler | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 3 | Darby Palisi | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 4 | Meg Aiken * | c | 0 | 0 | -1 | 2 | 7-12 | 0 |
| 6 | Katie Nealon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alex Johnson * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 8 | Katherine Campoli | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Megan Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Miranda Wheeler * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 13 | Rachel McNeil | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Emily Harris * | lw | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 16 | Emery Bonner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Brooke Greenwood | 1 | 0 | +1 | 5 | 13-17 | 0 | |
| 19 | Jenna Krikorian | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 21 | Ellie Schliebener | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Kaitlin Bardellini | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 23 | Alexandra Snow | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Julia Carpenter | 0 | 0 | 0 | 1 | 9-13 | 0 | |
| 25 | Rainey Lay * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
| 26 | Amanda Vaughn | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 43 | 32-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Izabella Segui (W, 5-2) | 1 | 60:00 | 27 | 28 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Gina Sciortino * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 4 | Mary High | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kate Devlin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Cassie Kelly * | lw | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 9 | Meaghan McCamish | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 11 | Isabella Marzano | 1 | 0 | 0 | 3 | 5-13 | 0 | |
| 12 | Isabella Borski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Gabrielle Iwinski | 0 | 1 | +1 | 3 | 0-0 | 4 | |
| 15 | Emily Lenzen | 0 | 1 | 0 | 3 | 6-18 | 0 | |
| 18 | Kaiya Rodriguez | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 20 | Jaelyn Kelleher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Freja Karlstr�m | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meadow Gilchrist * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 23 | Danica Glass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent * | c | 0 | 0 | 0 | 2 | 7-19 | 0 |
| 25 | Jordan Pond * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 28 | Jessica Dutkus | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Olivia Lindberg | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 30 | Thea Joer� * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 18-50 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Thea Joer� (L, 2-4) | 2 | 60:00 | 41 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 12:38 | Cassie Kelly: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 00:28 | Rainey Lay: SLASHING | MINOR | 2 minutes | ||
| New England Col. | 03:16 | Olivia Lindberg: HOLDING | MINOR | 2 minutes | ||
| New England Col. | 14:48 | Kaiya Rodriguez: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 04:02 | Gabrielle Iwinski: HOOKING | MINOR | 2 minutes | ||
| New England Col. | 09:53 | Gabrielle Iwinski: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 13:49 | Miranda Wheeler: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 17 | 9 | 17 | 43 |
| New England Col. | 12 | 8 | 8 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 213 Scorer: Mike Rupp |
* Starter