Western New Eng. at New England Col.
at Henniker, NH
1/10/2023 at 4:00 PM
at Henniker, NH
1/10/2023 at 4:00 PM
|
Western New Eng.
4 |
New England Col.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (6-7-1, 3-5-1) | 1 | 2 | 1 | 4 |
| New England Col. (4-10-1, 1-6-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 16:12 | Maddie Pope ( Alexa Paoli & Maggie Holt ) |
| -- 2nd -- | ||
| Western New Eng. | 03:45 | Kelly Yorkey ( Allison Walker & Alyssa Murphy ) |
| Western New Eng. | 14:08 | Maddie Pope ( Maggie Holt & Alyssa Murphy ) |
| -- 3rd -- | ||
| Western New Eng. | 07:51 | PP - Alyssa Murphy ( Maggie Holt & Maddy Tucker ) |
| Three Stars | ||
|---|---|---|
|
Katie Cronin
- Western New Eng. Alyssa Murphy - Western New Eng. Hannah Podvey - New England Col. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gianna Fortunato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 6 | Helen Gillespy | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | rw | 1 | 2 | +3 | 9 | 0-0 | 0 |
| 9 | Kelly Yorkey | 1 | 0 | +3 | 3 | 0-0 | 0 | |
| 10 | Abby Hay | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Natalie Parker | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 15 | Katie Cronin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maddie Pope * | lw | 2 | 0 | +3 | 7 | 2-4 | 0 |
| 18 | Brie Dube * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 19 | Maddy Tucker * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 20 | Emma Birmingham | 0 | 0 | +1 | 7 | 0-0 | 0 | |
| 21 | Sydney Conte | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Maggie Holt * | c | 0 | 3 | +3 | 2 | 6-14 | 0 |
| 23 | Alexa Paoli | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Allison Walker | 0 | 1 | +1 | 2 | 9-19 | 2 | |
| 29 | Rieley Jessie-Gerelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 50 | 31-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerelli (W, 5-1-2) | 0 | 60:00 | 37 | 37 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Gina Sciortino | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Kate Devlin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kaylee Cross | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 8 | Cassie Kelly | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 9 | Meaghan McCamish | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Isabella Marzano | 0 | 0 | 0 | 4 | 2-10 | 0 | |
| 12 | Isabella Borski * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 13 | Tatiana Fedeneva * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 14 | Gabrielle Iwinski | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 15 | Emily Lenzen * | c | 0 | 0 | -2 | 2 | 18-27 | 0 |
| 18 | Kaiya Rodriguez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Jaelyn Kelleher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Freja Karlstr�m | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meadow Gilchrist | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 23 | Danica Glass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | -2 | 4 | 8-22 | 0 | |
| 25 | Jordan Pond * | d | 0 | 0 | -2 | 3 | 0-0 | 2 |
| 28 | Jessica Dutkus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Olivia Lindberg * | rw | 0 | 0 | -2 | 5 | 0-0 | 2 |
| 33 | Hannah Podvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 37 | 28-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Hannah Podvey (L, 2-4-1) | 4 | 60:00 | 46 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 01:35 | Allison Walker: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 18:08 | Olivia Lindberg: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 07:20 | Kaylee Cross: TRIPPING | MINOR | 2 minutes | ||
| New England Col. | 13:28 | Jordan Pond: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 19:06 | Sydney Conte: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 11 | 23 | 16 | 50 |
| New England Col. | 18 | 11 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 157 Referee: Michael Frost Referee: Rick Urnek Linesman: Guerin Miller Linesman: Aidan Carey Goal Judge: Connor Lefkof Timekeeper: Connor Lefkof Scorer: Dylan Faraci |
* Starter