Castleton at Middlebury
at Middlebury, Vermont
11/22/2022 at 07:00 PM

Castleton
1
Middlebury
3
Scoring 1 2 3 Final
Castleton (4-3-0) 1 0 0 1
Middlebury (3-0-0) 2 0 1 3
Scoring Summary
-- 1st --
Middlebury 04:26 Appleyard, Cat ( Schluter, Raia & Cutter, Caroline )
Castleton 07:41 Lawler, Samantha ( Carlsson, Moa )
Middlebury 11:42 Vira, Claudia ( Letterie, Jenna & Nawrocki, Britt )
-- 2nd --
(no scoring)
-- 3rd --
Middlebury 14:48 Nawrocki, Britt ( Letterie, Jenna )
Three Stars
Letterie, Jenna - Middlebury
Cutter, Caroline - Middlebury
Samantha Lawler - Castleton

Castleton

# Skaters POS G A +/- S FO PIM
2 Samantha Lawler 1 0 1 2 0-0 0
3 Darby Palisi 0 0 1 2 0-0 0
4 Meg Aiken 0 0 -1 0 2-3 0
6 Katie Nealon 0 0 0 0 0-0 0
7 Alex Johnson 0 0 -2 1 1-4 0
8 Katherine Campoli * 0 0 -1 0 0-0 0
9 Megan Ward 0 0 0 0 0-0 0
10 Moa Carlsson * 0 1 -2 1 0-0 0
11 Miranda Wheeler 0 0 0 0 0-0 0
14 Sara Molina 0 0 0 0 0-0 0
15 Emily Harris * 0 0 -2 4 0-0 0
16 Emery Bonner 0 0 0 1 0-0 0
17 Maysa Ford 0 0 -1 0 0-0 0
18 Brooke Greenwood 0 0 0 1 5-15 0
21 Ellie Schliebener 0 0 -2 0 0-0 0
22 Kaitlin Bardellini * 0 0 0 1 0-0 0
24 Julia Carpenter * 0 0 -2 1 7-13 0
25 Rainey Lay 0 0 0 0 0-0 0
26 Amanda Vaughn 0 0 1 0 1-7 0
1 Izabella Segui 0 0 0 0 0-0 0
29 Clare Simon 0 0 0 0 0-0 0
30 Kirsten DiCicco * 0 0 0 0 0-0 0
  Totals 1 1   14 16-42 0
# Goalies   GA Min SV S PIM
1 Izabella Segui   0 00:00 0 0 0
29 Clare Simon   0 00:00 0 0 0
30 Kirsten DiCicco (L, 1-3-0)   3 60:00 31 34 0
  Totals 3 60:00 31 34 0

Middlebury

# Skaters POS G A +/- S FO PIM
3 Hower, Jordan 0 0 -1 2 0-0 0
4 Neyman, Rachel 0 0 0 0 0-0 2
5 Kim, Sabrina * 0 0 3 2 0-0 0
6 Hendrikson, Eva 0 0 -1 0 0-0 0
7 McDonald, Ashley * 0 0 2 0 3-8 0
8 Appleyard, Cat 1 0 1 4 0-0 0
10 Cutter, Caroline 0 1 1 4 6-8 0
11 Nawrocki, Britt * 1 1 2 3 0-0 0
15 McInerny, Avery 0 0 0 0 0-0 0
18 Letterie, Jenna * 0 2 2 3 4-5 2
19 Dalbey, Mollie 0 0 0 2 5-9 0
20 Vira, Claudia * 1 0 3 1 0-0 0
21 Johnson, Julia 0 0 0 1 0-0 0
26 Schluter, Raia 0 1 1 1 1-2 0
28 Simon, Meg 0 0 0 3 0-0 0
32 Quinlan, Kylie 0 0 0 4 0-0 2
34 Ziegler, Cece 0 0 -1 1 0-0 0
38 Goniwiecha, Delanie 0 0 0 0 0-0 0
40 MacQueen, Molly 0 0 -1 3 7-10 0
1 Will, Sophia 0 0 0 0 0-0 0
29 Merageas, Sophia * 0 0 0 0 0-0 0
30 Keehn, Elinor 0 0 0 0 0-0 0
  Totals 3 5   34 26-42 6
# Goalies   GA Min SV S PIM
1 Will, Sophia   0 00:00 0 0 0
29 Merageas, Sophia (W, 2-0-0)   1 60:00 13 14 0
30 Keehn, Elinor   0 00:00 0 0 0
  Totals 1 60:00 13 14 0
Penalty Summary
-- 1st --
Middlebury 05:38 Letterie, Jenna: Slashing MINOR 2 minutes
Middlebury 12:43 Quinlan, Kylie: Body checking MINOR 2 minutes
-- 2nd --
Middlebury 10:09 Neyman, Rachel: Holding MINOR 2 minutes
-- 3rd --
(no penalties)
Penalty Totals
Castleton: 0 minutes on 0 infraction(s) Middlebury: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Castleton 5 5 4 14
Middlebury 8 12 14 34
Power Plays
Castleton: 0 for 3 ( 0.000 ) Middlebury: 0 for 0 ( )
Other Information
Game Length:
Attendance: 123
Referee: Jerry Burgess
Referee: Marybeth Sankel
Linesman: John O'Neil
Linesman:
* Starter