#30 Sofia Tamayo (G) - Johnson & Wales (RI)
gp
16
gs
12
min
805:36
ga
34
gaa
2.53
sv
390
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 6th | 12 | 4th |
| Games started | 13 | 7th | 8 | 9th |
| Minutes | 841:03 | 8th | 559:13 | 10th |
| Goals against | 36 | 4th | 26 | 7th |
| Goals-against average | 2.57 | 7th | 2.79 | 8th |
| Saves | 409 | 8th | 282 | 7th |
| Save pct | .919 | 8th | .916 | 9th |
| Wins | 8 | 6th | 5 | 6th |
| Losses | 5 | 13th | 3 | 12th |
| Ties | 0 | 8th | 0 | 3rd |
| Win pct | .615 | 2nd | .625 | 5th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Curry | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Oct 30 | at Curry | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 5 | New England Col. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Norwich | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Salem St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 13 | at Southern Me. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Elmira | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | William Smith | W, 5-3 | 0 | 8:36 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Nov 27 | at Connecticut Col. | W, 4-3 | 1 | 61:50 | 3 | 2.91 | 31 | .912 | 1 | 0 | 0 |
| Nov 28 | at Amherst | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Sacred Heart | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 # | at Sacred Heart | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Trinity (Conn.) | L, 5-1 | 1 | 40:00 | 3 | 4.50 | 17 | .850 | 0 | 1 | 0 |
| Jan 5 | Saint Mary's (Minn.) | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 0 | 1 | 0 |
| Jan 11 | Western New Eng. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Plymouth St. | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 21 | Southern Me. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salem St. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Jan 26 | at Norwich | L, 10-0 | 0 | 20:00 | 2 | 6.00 | 15 | .882 | 0 | 0 | 0 |
| Jan 28 | at William Smith | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Elmira | L, 3-2 | 1 | 59:50 | 3 | 3.01 | 50 | .943 | 0 | 1 | 0 |
| Feb 1 | at New England Col. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mass.-Boston | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 6 | at Mass.-Boston | L, 8-1 | 0 | 42:49 | 5 | 7.01 | 39 | .886 | 0 | 0 | 0 |
| Feb 7 | at Castleton | L, 3-2 | 1 | 58:34 | 3 | 3.07 | 21 | .875 | 0 | 1 | 0 |
| Feb 11 | Plymouth St. | L, 5-3 | 1 | 58:30 | 5 | 5.13 | 19 | .792 | 0 | 1 | 0 |
| Feb 12 | Castleton | L, 3-2 | 1 | 35:27 | 2 | 3.39 | 19 | .905 | 0 | 0 | 0 |
| Feb 16 | New England Col. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Norwich | L, 9-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 805:36 | 34 | 2.53 | 390 | .920 | 8 | 5 | 0 | .615 |
| Conference | 11 | 7 | 523:46 | 24 | 2.75 | 263 | .916 | 5 | 3 | 0 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 5 | 342:33 | 13 | 2.28 | 143 | .917 | 4 | 2 | 0 | .667 |
| Away | 9 | 7 | 463:03 | 21 | 2.72 | 247 | .922 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 8 | 6 | 430:26 | 10 | 1.39 | 176 | .946 | 8 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 375:10 | 24 | 3.84 | 214 | .899 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 120:00 | 3 | 1.50 | 45 | .938 | 2 | 0 | 0 | 1.000 |
| November | 3 | 2 | 130:26 | 3 | 1.38 | 54 | .947 | 3 | 0 | 0 | 1.000 |
| December | 1 | 1 | 40:00 | 3 | 4.50 | 17 | .850 | 0 | 1 | 0 | .000 |
| January | 5 | 4 | 259:50 | 8 | 1.85 | 142 | .947 | 2 | 2 | 0 | .500 |
| February | 5 | 3 | 255:20 | 17 | 3.99 | 132 | .886 | 1 | 2 | 0 | .333 |