Norwich at Middlebury
at Middlebury, Vermont
2/1/2022 at 07:00 PM

Norwich
0
Middlebury
2
Scoring 1 2 3 Final
Norwich (15-5-0) 0 0 0 0
Middlebury (16-0-0) 0 0 2 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
(no scoring)
-- 3rd --
Middlebury 10:51 Ryan, Alexis ( Letterie, Jenna & Johnson, Julia )
Middlebury 12:12 PP - Hargrave, Katie ( Hendrikson, Eva & Appleyard, Cat )
Three Stars

Norwich

# Skaters POS G A +/- S FO PIM
1 Alexa Berg * g 0 0 0 0 0-0 0
3 Neris Archambault 0 0 0 1 0-0 0
4 Emma O'Neill 0 0 0 0 0-0 2
5 Taylor Tom * d 0 0 -1 2 0-0 2
6 Abby Chauvin * d 0 0 0 0 0-0 0
7 Taylor Girouard 0 0 0 1 0-0 0
9 Mikah Baptiste * c 0 0 -1 3 4-16 2
10 Molly Flanagan 0 0 0 1 0-0 0
11 Julia Masotta 0 0 -1 2 9-21 0
12 Ingrid Holstad-Berge * lw 0 0 0 1 0-3 0
13 Aimee Headland 0 0 0 2 0-0 0
14 Morgan Tefft 0 0 -1 0 0-0 0
15 Maddie Moell 0 0 0 0 0-0 0
18 Ally LaGue 0 0 0 0 5-11 0
20 Saige Biddle 0 0 0 1 1-5 0
22 Melianne Reynolds 0 0 0 0 0-1 0
23 Kayla Goleniak 0 0 0 0 0-0 0
24 Jillian Jackson 0 0 0 3 0-0 0
27 Kenady Nevicosi 0 0 -1 1 0-0 0
28 Ann-Frederique Guay * rw 0 0 0 2 0-0 2
  Totals 0 0   20 19-57 8
# Goalies   GA Min SV S PIM
1 Alexa Berg (L, 8-5-0)   2 59:02 44 46 0

Middlebury

# Skaters POS G A +/- S FO PIM
3 Hower, Jordan 0 0 0 1 0-0 0
4 Ryan, Alexis 1 0 +1 1 0-0 0
5 Kim, Sabrina 0 0 0 2 0-0 0
6 Hendrikson, Eva * d 0 1 0 1 0-0 0
7 McDonald, Ashley 0 0 0 2 7-12 0
8 Appleyard, Cat 0 1 0 3 2-2 0
10 Cutter, Caroline 0 0 0 1 3-5 0
15 Barney, Ellie 0 0 0 0 0-0 0
17 Leidt, Madie * c 0 0 +1 4 17-23 0
18 Letterie, Jenna * rw 0 1 +1 6 3-4 2
20 Vira, Claudia 0 0 0 4 0-0 0
21 Johnson, Julia 0 1 +1 2 0-0 0
22 Lazar, Audrey 0 0 0 0 0-0 0
26 Schluter, Raia 0 0 0 3 2-3 0
27 Hargrave, Katie * lw 1 0 +1 6 0-0 0
29 Merageas, Sophia * g 0 0 0 0 0-0 0
32 Quinlan, Kylie 0 0 0 4 0-0 0
33 Dudley, Kate 0 0 0 3 1-4 2
34 Ziegler, Cece * d 0 0 0 1 0-0 0
44 Bayard, Maddie 0 0 0 2 3-4 0
  Totals 2 4   46 38-57 4
# Goalies   GA Min SV S PIM
29 Merageas, Sophia (W, 11-0-0)   0 60:00 20 20 0
Penalty Summary
-- 1st --
Norwich 14:10 O'Neill, Emma: SLASHING MINOR 2 minutes
Middlebury 15:32 Letterie, Jenna: TRIPPING MINOR 2 minutes
-- 2nd --
Norwich 14:12 Guay, Ann-Frederique: INTERFERENCE MINOR 2 minutes
-- 3rd --
Middlebury 02:55 Dudley, Kate: HOOKING MINOR 2 minutes
Norwich 08:09 Baptiste, Mikah: HOOKING MINOR 2 minutes
Norwich 11:48 Tom, Taylor: BODY CHECKING MINOR 2 minutes
Penalty Totals
Norwich: 8 minutes on 4 infraction(s) Middlebury: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Norwich 6 7 7 20
Middlebury 13 22 11 46
Power Plays
Norwich: 0 for 2 ( 0.000 ) Middlebury: 1 for 4 ( 0.250 )
Other Information
Game Length: 02:03
Attendance: 57
Referee: Scott Prim
Referee: Peter Olson
Linesman: Perry Bove
Linesman: Ben Pearl
* Starter