New England Col. at Western New Eng.
at West Springfield, Massachusetts
01/05/2022 at 07:00 PM
at West Springfield, Massachusetts
01/05/2022 at 07:00 PM
|
New England Col.
5 |
Western New Eng.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (3-7-0) | 0 | 2 | 3 | 5 |
| Western New Eng. (5-7-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 12:46 | Yorkey, Kelly ( Roman, Julia & McGlynn, Erin ) |
| -- 2nd -- | ||
| New England Col. | 02:52 | Kelleher, Jaelyn ( McCamish, Meaghan ) |
| Western New Eng. | 12:04 | Paoli, Alexa ( McGlynn, Erin & Roman, Julia ) |
| New England Col. | 18:53 | Lenzen, Emily ( Capolino, Sidney ) |
| -- 3rd -- | ||
| New England Col. | 01:49 | Lenzen, Emily ( Capolino, Sidney & McCamish, Meaghan ) |
| New England Col. | 07:59 | Kelly, Cassandra ( Pouliot, Becca ) |
| New England Col. | 18:52 | Kelly, Cassandra ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Emily Lenzen
- New England Col. Cassie Kelly - New England Col. Julia Roman - Western New Eng. |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sidney Capolino * | 0 | 2 | 3 | 3 | 0-0 | 2 | |
| 6 | Josefine Godman | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 7 | Kaylee Cross * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 8 | Cassie Kelly * | 2 | 0 | 3 | 3 | 0-1 | 0 | |
| 9 | Meaghan McCamish | 0 | 2 | 1 | 3 | 0-0 | 0 | |
| 10 | Becca Pouliot | 0 | 1 | 0 | 2 | 1-9 | 0 | |
| 12 | Isabella Borski | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 15 | Emily Lenzen * | 2 | 0 | 2 | 8 | 12-18 | 0 | |
| 19 | Evelyn Fuls | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Jaelyn Kelleher | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | Freja Karlström | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Renee Bouchard * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Mikayla Vincent | 0 | 0 | 1 | 3 | 11-20 | 2 | |
| 27 | Rebecca Eaton | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 28 | Jessica Dutkus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Sean D'urso * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 27 | 24-48 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sean D'urso (W, 2-1-0) | 2 | 60:00 | 38 | 40 | 0 | ||
| Totals | 2 | 60:00 | 38 | 40 | 0 | |||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Helen Gillespy | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 8 | Alyssa Murphy | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 9 | Kelly Yorkey | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Abby Hay * | 0 | 0 | -3 | 7 | 17-29 | 0 | |
| 12 | Julia Roman * | 0 | 2 | -4 | 2 | 0-0 | 0 | |
| 15 | Katie Cronin | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 18 | Brie Dube * | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 23 | Alexa Paoli | 1 | 0 | 1 | 6 | 7-19 | 2 | |
| 24 | Erin McGlynn * | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Terri Siolas | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Lizzy Peck * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Sierra Dennis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 24-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sierra Dennis (L, 1-2-0) | 4 | 59:29 | 22 | 26 | 0 | ||
| Totals | 5 | 60:00 | 22 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 12:01 | Capolino, Sidney: Tripping | MINOR | 2 minutes | ||
| New England Col. | 19:42.9 | Eaton, Rebecca: Cross Checking | MINOR | 2 minutes | ||
| Western New Eng. | 19:42.9 | Murphy, Alyssa: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 08:20 | Godman, Josefine: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 01:18 | Paoli, Alexa: Roughing | MINOR | 2 minutes | ||
| New England Col. | 02:35 | Vincent, Mikayla: High Sticking | MINOR | 2 minutes | ||
| New England Col. | 12:36 | Borski, Isabella: Tripping | MINOR | 2 minutes | ||
| New England Col. | 19:08.9 | Godman, Josefine: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 9 | 7 | 11 | 27 |
| Western New Eng. | 18 | 13 | 9 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 103 Referee: Mike Cutler Referee: Jay Nouri Linesman: Michael Kennedy Jr. Linesman: Brendan Reed |
* Starter