Elmira at Johnson & Wales (RI)
at Attleboro, MA
11/19/2021 at 7:00 PM
at Attleboro, MA
11/19/2021 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (6-0-0, 5-0-0) | 1 | 3 | 1 | 5 |
| Johnson & Wales (RI) (4-3-0, 2-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Elmira | 10:02 | Katie Manning ( unassisted) |
| -- 2nd -- | ||
| Elmira | 01:36 | Mary McCafferty ( Jenny Heath ) |
| Elmira | 08:28 | Brooke McArdle ( Claire Meeder & Jenny Heath ) |
| Elmira | 18:16 | PP - Morgan Mordini ( Eliza Beaudin & Emma Crocker ) |
| -- 3rd -- | ||
| Elmira | 10:45 | Morgan Mordini ( Emma Crocker & Eliza Beaudin ) |
| Three Stars | ||
|---|---|---|
|
Morgan Mordini
- Elmira Emma Crocker - Elmira Anna Maulson - Johnson & Wales (RI) |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Claire Elfring | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 5 | Jenny Heath * | d 9 | 0 | 2 | +4 | 3 | 0-0 | 0 |
| 6 | Morgan Mordini * | rw 5 | 2 | 0 | +2 | 5 | 1-2 | 0 |
| 7 | Jenna Ellis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Katie Manning * | d 35 | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 10 | Erika Goleniak | 0 | 0 | +2 | 6 | 0-0 | 0 | |
| 12 | Emma Edgington | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 14 | Claire Meeder | 0 | 1 | +1 | 3 | 13-19 | 2 | |
| 15 | Lexi Hoffmann | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Emma Crocker * | c 6 | 0 | 2 | +2 | 2 | 13-19 | 0 |
| 17 | Elizabeth LePage | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Madi Morton | 0 | 0 | +1 | 3 | 3-4 | 0 | |
| 19 | Sabrina Shvartsman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Holley Riva | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Mary McCafferty | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Brooke McArdle | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 25 | Eliza Beaudin * | lw 16 | 0 | 2 | +2 | 3 | 1-1 | 0 |
| 27 | Kelly Millins | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Sydney Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Alayna Breivogel * | g 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 45 | 40-62 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alayna Breivogel (W, 1-0) | 0 | 60:00 | 23 | 23 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maulson * | g 25 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emma Fetch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Brooke Dineen * | lw 18 | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 6 | Kaylin Garner * | rw 8 | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 7 | Madi Fox | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Haylee Owen * | d 15 | 0 | 0 | -1 | 1 | 0-1 | 0 |
| 9 | Jianna Truppi | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 11 | Koryn Russell | 0 | 0 | -2 | 1 | 1-5 | 0 | |
| 12 | Cassidy Rockwood | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Kaitlin Boyer * | d 1 | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 16 | Hailey Boyle | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 17 | Soph Hamel | 0 | 0 | -1 | 4 | 9-21 | 2 | |
| 18 | Hannah Tracy * | c 6 | 0 | 0 | 0 | 3 | 9-17 | 2 |
| 21 | Hailey Wiltshire | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Paige Henault | 0 | 0 | -2 | 0 | 2-13 | 0 | |
| 27 | Madison Matrasko | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 28 | Reese Middendorf | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 22-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anna Maulson (L, 1-3) | 5 | 60:00 | 40 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 03:24 | Hannah Tracy: HOOKING | MINOR | 2 minutes | ||
| Elmira | 05:30 | Claire Meeder: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 06:18 | Jianna Truppi: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:48 | Soph Hamel: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 13 | 18 | 14 | 45 |
| Johnson & Wales (RI) | 4 | 9 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 60 Scorer: Matthew Roache |
* Starter