#11 Koryn Russell (F) - Johnson & Wales (RI)

gp
24
p
17
g
12
a
5
pim
26
+/-
1
Player Stats
  Overall Conf
Games 24 114th 15 103rd
Points 17 18th 12 15th
Goals 12 7th 9 5th
Assists 5 45th 3 57th
PIM 26 22nd 16 17th
+/- 1 46th 4 34th
Power-play goals 4 3rd 3 1st
Short-handed goals 0 20th 0 15th
Empty net goals 0 15th 0 9th
Games started 18 144th 12 131st
Game-winning goals 1 26th 1 17th
Game-tying goals 0 11th 0 7th
Hat tricks 1 2nd 1 1st
Shots 74 26th 55 17th
Recent Results
Date Opponent/Event Result
Feb 7 at Salem St. W, 4-1
Feb 8 New England Col. W, 3-0
Feb 12 Plymouth St. W, 3-1
Feb 14 at Castleton W, 2-1
Feb 15 at Norwich L, 8-2
Feb 22 Suffolk L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Manhattanville T, 3-3 1 1 0 1 0 0 1 0 0 0 0 3 - 1 4 -
Nov 2 at Manhattanville W, 4-2 1 0 0 0 4 -1 0 0 0 0 0 4 - 0 3 -
Nov 9 Mass.-Boston W, 4-3 1 3 0 3 2 3 0 0 0 1 0 7 - 2 0 -
Nov 15 at Trinity (Conn.) L, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 - 2 3 -
Nov 16 Salem St. W, 5-2 1 2 0 2 0 2 1 0 0 0 0 7 - 3 4 -
Nov 22 Southern Me. L, 2-1 1 0 1 1 0 0 0 0 0 0 0 2 - 4 4 -
Nov 23 Suffolk W, 2-1 - 1 0 1 0 1 0 0 0 0 0 4 - 10 14 -
Nov 26 Nichols L, 4-1 - 1 0 1 0 0 0 0 0 0 0 2 - 15 12 -
Nov 30 at Sacred Heart L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 11 8 -
Dec 6 at Southern Me. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 7 at Mass.-Boston L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Dec 13 at New England Col. T, 3-3 1 1 0 1 0 2 0 0 0 0 0 9 - 1 2 -
Jan 10 Salve Regina W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Salve Regina L, 3-2 1 0 0 0 4 0 0 0 0 0 0 3 - 2 1 -
Jan 15 Sacred Heart L, 9-3 1 1 0 1 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 18 Anna Maria W, 6-1 - 0 2 2 2 1 0 0 0 0 0 2 - 1 0 -
Jan 24 at Suffolk L, 8-0 1 0 0 0 2 -1 0 0 0 0 0 5 - 4 4 -
Jan 25 at Plymouth St. T, 5-5 - 0 0 0 0 -3 0 0 0 0 0 4 - 7 2 -
Jan 31 Castleton T, 3-3 1 1 0 1 0 0 1 0 0 0 0 3 - 7 4 -
Feb 1 Norwich L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 1 1 -
Feb 7 at Salem St. W, 4-1 1 1 0 1 4 2 1 0 0 0 0 4 - 6 1 -
Feb 8 New England Col. W, 3-0 - 0 0 0 0 1 0 0 0 0 0 2 - 3 0 -
Feb 12 Plymouth St. W, 3-1 1 0 2 2 4 1 0 0 0 0 0 1 - 0 2 -
Feb 14 at Castleton W, 2-1 1 0 0 0 4 -1 0 0 0 0 0 2 - 3 0 -
Feb 15 at Norwich L, 8-2 - - - - - - - - - - - - - - - -
Feb 22 Suffolk L, 2-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 24 12 5 17 26 1 4 0 0 1 0 1 74 153 84 69 .549
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 26 9 3 12 12 -2 1 0 0 1 0 0 67 121 59 62 .488
Total 50 21 8 29 38 -1 5 0 0 2 0 1 141 274 143 131 .522
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 12 5 17 26 1 4 0 0 1 0 1 74 153 84 69 .549
Conference 15 9 3 12 16 4 3 0 0 1 0 1 55 90 52 38 .578
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 9 5 14 8 6 2 0 0 1 0 1 35 87 46 41 .529
Away 12 3 0 3 18 -5 2 0 0 0 0 0 39 66 38 28 .576
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 11 7 4 11 20 9 2 0 0 1 0 1 35 52 28 24 .538
Losses 9 2 1 3 6 -7 0 0 0 0 0 0 20 73 40 33 .548
Ties 4 3 0 3 0 -1 2 0 0 0 0 0 19 28 16 12 .571
-
November 9 8 1 9 6 3 2 0 0 1 0 1 31 100 48 52 .480
December 3 1 0 1 0 1 0 0 0 0 0 0 12 4 2 2 .500
January 7 2 2 4 8 -4 1 0 0 0 0 0 20 32 21 11 .656
February 5 1 2 3 12 1 1 0 0 0 0 0 11 17 13 4 .765