Buffalo St. at Castleton
at Rutland, Vt.
1/5/2020 at 1:00 PM
at Rutland, Vt.
1/5/2020 at 1:00 PM
|
Buffalo St.
2 |
Castleton
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo St. (4-10-0) | 0 | 1 | 1 | 2 |
| Castleton (8-8-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Buffalo St. | 14:40 | Angelina Cruzal ( Cheyenne Matson & Lila Toczek ) |
| -- 3rd -- | ||
| Buffalo St. | 16:53 | Lila Toczek ( Angelina Cruzal & Cheyenne Matson ) |
| Three Stars | ||
|---|---|---|
|
Angelina Cruzal
- Buffalo St. Lila Toczek - Buffalo St. Alexis Kalm - Castleton |
Buffalo St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gianna Brigante | 0 | 0 | 0 | 0 | 1-8 | 0 | |
| 3 | Julia Ahr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Berkleigh Radcliffe | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 8 | Lexi Lazore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tori Fadeley | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Lila Toczek * | lw | 1 | 1 | +2 | 4 | 0-0 | 0 |
| 12 | Ellen Spiller | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 14 | Tristin Stetson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 15 | Kira Herkey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Lauren Madden | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 17 | Cheyenne Matson * | c | 0 | 2 | +2 | 1 | 9-16 | 0 |
| 18 | Hailey Tylka * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Ky Lackey | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Rianna Schacher | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Angelina Cruzal * | rw | 1 | 1 | +2 | 6 | 0-0 | 0 |
| 24 | Jessica Carter | 0 | 0 | 0 | 1 | 5-5 | 2 | |
| 25 | Natasha Steinle | 0 | 0 | 0 | 3 | 8-12 | 0 | |
| 26 | Hannah Gallivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Courtney Cavarello * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 25-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Soleil Archambeault | 0 | 60:00 | 13 | 13 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 3 | Darby Palisi | 0 | 0 | 0 | 2 | 4-9 | 2 | |
| 4 | Casey Traill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Katie Nealon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Katherine Campoli * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 10 | Courtney Gauthier | 0 | 0 | 0 | 1 | 5-16 | 0 | |
| 11 | Miranda Wheeler * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 12 | Erin Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Ryanne Mix | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Sara Molina Barrachina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maeghan Vasile | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Jenna Crisp | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Brooke Greenwood * | c | 0 | 0 | -1 | 3 | 12-15 | 2 |
| 19 | Samantha Munroe | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 21 | Ali Stevens | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 22 | Kaitlin Bardellini | 0 | 0 | -1 | 1 | 2-8 | 0 | |
| 23 | Sophia Vingi * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 24 | Nicolle Trivino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 24-49 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexis Kalm | 2 | 59:03 | 28 | 30 | 0 | ||
| Empty net | 0 | 00:57 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 19:59 | Brooke Greenwood: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo St. | 06:05 | Berkleigh Radcliffe: INTERFERENCE | MINOR | 2 minutes | ||
| Buffalo St. | 10:47 | Jessica Carter: HOOKING | MINOR | 2 minutes | ||
| Castleton | 11:00 | Ali Stevens: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 20:00 | Erin Smith: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo St. | 10:26 | Tristin Stetson: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 12:43 | Darby Palisi: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo St. | 8 | 12 | 10 | 30 |
| Castleton | 6 | 4 | 3 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:51 Attendance: 100 Referee: Rebecca Caron Referee: Perry Bove Linesman: William Dexter Linesman: Peter Gryga Scorer: Henry Golden |
* Starter