#1 Taylor Duquette (G) - Johnson & Wales (RI)
gp
4
gs
3
min
195:28
ga
12
gaa
3.68
sv
66
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 17th | - | - |
| Games started | 3 | 17th | - | - |
| Minutes | 195:28 | 17th | 0:00 | 65th |
| Goals against | 12 | - | - | - |
| Goals-against average | 3.68 | - | - | - |
| Saves | 66 | 18th | - | - |
| Save pct | .846 | - | - | - |
| Wins | 1 | 16th | - | - |
| Losses | 2 | 17th | - | - |
| Ties | 0 | 15th | - | - |
| Win pct | .333 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Salem St. | W, 3-1 |
| Feb 2 | New England Col. | W, 3-1 |
| Feb 8 | Castleton | W, 3-2 |
| Feb 9 | Norwich | L, 4-0 |
| Feb 16 | at Southern Me. | W, 5-0 |
| Feb 23 | at Castleton | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Rhode Island | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Sacred Heart | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sacred Heart | L, 6-0 | 1 | 36:42 | 6 | 9.81 | 24 | .800 | 0 | 1 | 0 |
| Nov 2 | at Southern Me. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Suffolk | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mass.-Boston | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Suffolk | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at New England Col. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Becker | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Becker | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Castleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Norwich | L, 12-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Plymouth St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Nichols | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Salve Regina | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Salve Regina | L, 5-3 | 1 | 59:26 | 4 | 4.04 | 20 | .833 | 0 | 1 | 0 |
| Jan 12 | Franklin Pierce | L, 4-2 | 0 | 39:20 | 2 | 3.05 | 9 | .818 | 0 | 0 | 0 |
| Jan 18 | Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mass.-Boston | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Anna Maria | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 27 | at Plymouth St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Castleton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Norwich | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southern Me. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Castleton | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 3 | 195:28 | 12 | 3.68 | 66 | .846 | 1 | 2 | 0 | .333 |
| Total | 4 | 3 | 195:28 | 12 | 3.68 | 66 | .846 | 1 | 2 | 0 | .333 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 195:28 | 12 | 3.68 | 66 | .846 | 1 | 2 | 0 | .333 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 1 | 98:46 | 6 | 3.64 | 29 | .829 | 0 | 1 | 0 | .000 |
| Away | 2 | 2 | 96:42 | 6 | 3.72 | 37 | .860 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 135:28 | 12 | 5.31 | 53 | .815 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 36:42 | 6 | 9.81 | 24 | .800 | 0 | 1 | 0 | .000 |
| January | 3 | 2 | 158:46 | 6 | 2.27 | 42 | .875 | 1 | 1 | 0 | .500 |