#17 Cortney Reyes (F) - New England Col.

gp
25
p
11
g
4
a
7
pim
18
+/-
-11
Player Stats
  Overall Conf
Games 25 80th 16 1st
Points 11 42nd 6 43rd
Goals 4 35th 2 53rd
Assists 7 34th 4 34th
PIM 18 38th 14 26th
+/- -11 184th -9 195th
Power-play goals 2 17th 1 23rd
Short-handed goals 0 15th 0 10th
Empty net goals 0 13th 0 11th
Games started 15 131st 9 127th
Game-winning goals 0 55th 0 44th
Game-tying goals 0 13th 0 11th
Hat tricks 0 4th 0 4th
Shots 52 47th 37 33rd
Recent Results
Date Opponent/Event Result
Jan 27 Anna Maria W, 6-0
Feb 1 Plymouth St. L, 3-1
Feb 2 at Johnson & Wales (RI) L, 3-1
Feb 4 at Castleton L, 6-1
Feb 8 at Suffolk L, 5-1
Feb 9 at Southern Me. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Stevenson L, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 - 17 12 -
Oct 28 Utica L, 6-1 1 0 1 1 0 0 0 0 0 0 0 2 - 15 11 -
Nov 2 Norwich L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 15 15 -
Nov 3 Salem St. W, 1-0 1 0 1 1 0 0 0 0 0 0 0 3 - 10 12 -
Nov 9 at Mass.-Boston L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 0 - 5 11 -
Nov 10 at Plymouth St. L, 2-1 - 0 1 1 4 0 0 0 0 0 0 3 - 12 12 -
Nov 16 at Norwich L, 8-1 1 0 0 0 2 -3 0 0 0 0 0 0 - 8 13 -
Nov 17 Johnson & Wales (RI) T, 2-2 1 1 1 2 4 0 1 0 0 0 0 7 - 16 16 -
Nov 20 Amherst L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 8 9 -
Nov 24 at Sacred Heart L, 4-0 1 0 0 0 0 0 0 0 0 0 0 1 - 4 12 -
Nov 25 at Sacred Heart L, 3-1 1 1 0 1 0 0 1 0 0 0 0 2 - 6 14 -
Dec 1 Castleton L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 16 18 -
Dec 7 Southern Me. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 6 - 13 13 -
Dec 8 at Salem St. L, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 10 12 -
Jan 5 at Nichols L, 6-0 1 0 0 0 2 -3 0 0 0 0 0 2 - 12 12 -
Jan 11 at SUNY Canton L, 2-1 1 0 0 0 0 1 0 0 0 0 0 1 - 9 12 -
Jan 12 at SUNY Canton L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 - 8 13 -
Jan 18 Mass.-Boston L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 6 15 -
Jan 26 Suffolk L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 11 9 -
Jan 27 Anna Maria W, 6-0 - 1 2 3 0 0 0 0 0 0 0 5 - 12 11 -
Feb 1 Plymouth St. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 5 - 14 13 -
Feb 2 at Johnson & Wales (RI) L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 9 8 -
Feb 4 at Castleton L, 6-1 1 1 0 1 0 -1 0 0 0 0 0 4 - 8 7 -
Feb 8 at Suffolk L, 5-1 1 0 1 1 0 -2 0 0 0 0 0 1 - 12 15 -
Feb 9 at Southern Me. L, 3-2 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 4 7 11 18 -11 2 0 0 0 0 0 52 551 256 295 .465
2019-20 23 4 5 9 26 -12 2 1 1 1 0 0 91 544 297 247 .546
2020-21 10 1 0 1 8 -6 1 0 0 1 0 0 21 53 34 19 .642
Total 58 9 12 21 52 -29 5 1 1 2 0 0 164 1148 587 561 .511
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 7 11 18 -11 2 0 0 0 0 0 52 551 256 295 .465
Conference 16 2 4 6 14 -9 1 0 0 0 0 0 37 354 165 189 .466
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 5 7 6 0 1 0 0 0 0 0 33 307 153 154 .498
Away 13 2 2 4 12 -11 1 0 0 0 0 0 19 244 103 141 .422
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 1 3 4 0 0 0 0 0 0 0 0 14 71 35 36 .493
Losses 21 2 3 5 14 -11 1 0 0 0 0 0 31 448 205 243 .458
Ties 1 1 1 2 4 0 1 0 0 0 0 0 7 32 16 16 .500
-
October 2 0 1 1 2 0 0 0 0 0 0 0 3 55 32 23 .582
November 9 2 3 5 10 -5 2 0 0 0 0 0 17 198 84 114 .424
December 3 0 0 0 2 0 0 0 0 0 0 0 8 82 39 43 .476
January 6 1 2 3 2 -2 0 0 0 0 0 0 12 130 58 72 .446
February 5 1 1 2 2 -4 0 0 0 0 0 0 12 86 43 43 .500