Stevenson at New England Col.
at Henniker, N.H.
10/27/2018 at 1:00 PM
at Henniker, N.H.
10/27/2018 at 1:00 PM
|
Stevenson
4 |
New England Col.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stevenson (1-1-0) | 1 | 2 | 1 | 4 |
| New England Col. (0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stevenson | 18:36 | PP - Jordan Pirrello ( Maddy Ricci & Rachel Grewette ) |
| -- 2nd -- | ||
| Stevenson | 01:04 | PP - Kellen Wittman ( Cierra Siemasko & Rachel Grewette ) |
| Stevenson | 09:49 | Jordan Pirrello ( Allyson Barlow ) |
| -- 3rd -- | ||
| Stevenson | 17:07 | Casey Storck ( Kellen Wittman & Jordan Pirrello ) |
| Three Stars | ||
|---|---|---|
|
Jordan Pirrello
- Stevenson Caitie Darosa - Stevenson Kellen Wittman - Stevenson |
Stevenson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caitie Darosa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Jordan Pirrello | 2 | 1 | +2 | 5 | 9-18 | 0 | |
| 3 | Abigail Shows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Allyson Barlow | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Maddy Ricci | 0 | 1 | 0 | 1 | 0-1 | 2 | |
| 10 | Angelica Saluzzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Carly McGee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Nicole Moriarity | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 13 | Nikki Kendrick * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 15 | Allie Sabatini | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 16 | Breanna Crosson * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 17 | Rachel Grewette * | d | 0 | 2 | +1 | 0 | 0-0 | 0 |
| 20 | Kellen Wittman * | rw | 1 | 1 | +1 | 3 | 2-3 | 0 |
| 21 | Trinity Barcless | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 22 | Colleen McAnespie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ally Gibson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 25 | Cierra Siemasko * | c | 0 | 1 | 0 | 5 | 12-26 | 2 |
| 26 | Casey Storck | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 27 | Kendall Miller | 0 | 0 | 0 | 0 | 2-6 | 2 | |
| 28 | Paige Sullivan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 28 | 33-67 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caitie Darosa (W, 1-0) | 0 | 60:00 | 30 | 30 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Castriotta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Sidney Capolino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Erica Lissner | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 5 | Kristen Dukette | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 7 | Kaylee Cross | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Kathleen Zimmerman * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 12 | Morgan Lamos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Vicki Shaw | 0 | 0 | 0 | 7 | 3-3 | 2 | |
| 14 | Katie Donohue * | c | 0 | 0 | 0 | 3 | 11-31 | 2 |
| 15 | Tara Turcotte * | rw | 0 | 0 | 0 | 2 | 2-2 | 0 |
| 17 | Cortney Reyes | 0 | 0 | 0 | 1 | 17-29 | 2 | |
| 19 | Hannah Desrosiers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Natasha Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Julia Radcliffe * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Ally Freeman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Maisie Tatum-Borich * | lw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 30 | 34-67 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Castriotta (L, 0-1) | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stevenson | 10:54 | Nicole Moriarity: SLASHING | MINOR | 2 minutes | ||
| New England Col. | 16:52 | Cortney Reyes: TRIPPING | MINOR | 2 minutes | ||
| New England Col. | 19:35 | Katie Donohue: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stevenson | 07:10 | Paige Sullivan: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 11:55 | Kaylee Cross: CHECKING | MINOR | 2 minutes | ||
| Stevenson | 14:54 | Maddy Ricci: HIGH STICKING | MINOR | 2 minutes | ||
| New England Col. | 14:54 | Kristen Dukette: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 02:31 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Stevenson | 03:00 | Allie Sabatini: HOOKING | MINOR | 2 minutes | ||
| Stevenson | 09:12 | Kendall Miller: HOLDING | MINOR | 2 minutes | ||
| Stevenson | 11:02 | Ally Gibson: ROUGHING | MINOR | 2 minutes | ||
| New England Col. | 14:59 | Kristen Dukette: TRIPPING | MINOR | 2 minutes | ||
| Stevenson | 15:52 | Cierra Siemasko: CHECKING | MINOR | 2 minutes | ||
| New England Col. | 16:03 | Vicki Shaw: HOOKING | MINOR | 2 minutes | ||
| Stevenson | 16:44 | Nikki Kendrick: ROUGHING | MINOR | 2 minutes | ||
| New England Col. | 16:44 | Kathleen Zimmerman: ROUGHING | MINOR | 2 minutes | ||
| Stevenson | 17:30 | Breanna Crosson: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stevenson | 8 | 14 | 6 | 28 |
| New England Col. | 8 | 10 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 135 |
* Starter