Amherst at Plymouth St.
at Plymouth, N.H.
1/30/2019 at 6:00 PM
at Plymouth, N.H.
1/30/2019 at 6:00 PM
|
Amherst
1 |
Plymouth St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Amherst (9-8-2) | 0 | 0 | 1 | 1 |
| Plymouth St. (4-13-3) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 11:27 | Brooke Maggy ( Kassidy Lyons & Emelie Lindqvist ) |
| Plymouth St. | 14:10 | Sydney Linnick ( Siri Brett ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Amherst | 08:21 | PP - Katie Savage ( Mia DelRosso & Katelyn Pantera ) |
| Three Stars | ||
|---|---|---|
|
Sydney Linnick
- Plymouth St. Emelie Lindqvist - Plymouth St. Brooke Maggy - Plymouth St. |
Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ava Simoncelli | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 5 | Angelina Wiater | 0 | 0 | 0 | 1 | 2-5 | 4 | |
| 6 | Rose Mroczka | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Katie Savage | 1 | 0 | -1 | 5 | 13-23 | 0 | |
| 8 | Sarah Wagner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Kaitlin Hoang * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 10 | Mia DelRosso | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 11 | Elizabeth Holubiak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Kenzie MacDonald * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 13 | Natalie Lima | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Eliza Laycock | 0 | 0 | -1 | 1 | 4-6 | 0 | |
| 15 | Sarah Melanson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Laura Schmidlein | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 18 | Stephanie Nomicos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Katelyn Pantera | 0 | 1 | -1 | 5 | 1-1 | 0 | |
| 20 | Jamie McNamara * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 22 | Miriam Eickhoff | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Anne Malloy * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Jocelyn Hunyadi * | c | 0 | 0 | 0 | 12 | 16-20 | 0 |
| 31 | Caitlin Walker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Caroline Booraem * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 53 | 38-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Caitlin Walker | 0 | 38:39 | 14 | 14 | 0 | ||
| 33 | Caroline Booraem (L, 1-1-0) | 2 | 20:00 | 5 | 7 | 0 | ||
| Empty net | 0 | 01:21 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 19 | 21 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emelie Lindqvist * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Mackenzie Kennedy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Taylor Jackson | 0 | 0 | +1 | 2 | 0-1 | 2 | |
| 4 | Sydney Linnick * | d | 1 | 0 | +2 | 3 | 0-0 | 2 |
| 5 | Maddie Kabasakalian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Kassidy Lyons | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Zoë Killisch | 0 | 0 | +1 | 0 | 5-13 | 0 | |
| 9 | Kelsey Roy * | lw | 0 | 0 | +1 | 0 | 1-7 | 0 |
| 11 | Brooke Maggy * | rw | 1 | 0 | +1 | 6 | 0-1 | 0 |
| 12 | Caitlin Connor | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 14 | Amanda McPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hannah Elmer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Julie Nagel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Eleanor Hudson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Siri Brett | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Alexis Fagan | 0 | 0 | 0 | 0 | 5-10 | 2 | |
| 27 | Amber Thomas * | c | 0 | 0 | +1 | 0 | 6-20 | 0 |
| 28 | Ellen Svane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Marykate Thompson | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 44 | Alie Louie * | d | 0 | 0 | +2 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 21-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emelie Lindqvist (W, 3-6-1) | 1 | 60:00 | 52 | 53 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plymouth St. | 07:39 | Caitlin Connor: HIGH STICKING | MINOR | 2 minutes | ||
| Amherst | 08:23 | Angelina Wiater: HIGH STICKING | MINOR | 2 minutes | ||
| Plymouth St. | 14:31 | Taylor Jackson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 17:33 | Sydney Linnick: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Amherst | 00:45 | Kenzie MacDonald: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 08:13 | Mackenzie Kennedy: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 17:43 | Alexis Fagan: HOOKING | MINOR | 2 minutes | ||
| Amherst | 19:17 | Angelina Wiater: CROSS-CHECKING | MINOR | 2 minutes | ||
| Plymouth St. | 20:00 | Alie Louie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Amherst | 17 | 17 | 19 | 53 |
| Plymouth St. | 7 | 5 | 9 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 73 Referee: Jessica Leclerc Referee: Chelsea Rapin Linesman: Kaitlin Hayes Linesman: DJ Farnham Scorer: PSUSID ES |
* Starter