Southern Me. at Norwich
at Northfield, Vt.
11/9/2018 at 07:20 PM
at Northfield, Vt.
11/9/2018 at 07:20 PM
|
Southern Me.
1 |
Norwich
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (2-2-1, 2-1-0) | 0 | 0 | 1 | 1 |
| Norwich (3-2-0, 3-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 13:23 | PP - Kirsten Watts ( Bryn Labbe & KC Herne ) |
| -- 3rd -- | ||
| Norwich | 01:18 | Adrieana Rossini ( unassisted) |
| Southern Me. | 10:30 | Jill Hannigan ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Whitney Padgett
- Southern Me. Adrieana Rossini - Norwich Kirsten Watts - Norwich |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Riley Kirk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Chelsea Skluzacek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mikayla Butkus | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Emma Mazzariello | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Charisse Flanagan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Jenna House | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Rylie Binette * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 10 | Brianna Doty * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 11 | Julia Ormsby * | c | 0 | 0 | 0 | 1 | 5-20 | 0 |
| 13 | Shannon Douglas | 0 | 0 | -1 | 0 | 1-3 | 2 | |
| 15 | Delaney O'Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jill Hannigan | 1 | 0 | 0 | 2 | 2-10 | 0 | |
| 18 | Shannon Colbert * | lw | 0 | 0 | -1 | 0 | 1-1 | 0 |
| 19 | Katie Nolan | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Joanna Scheidegger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jensen Hamblett * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 22 | Amanda Piknick | 0 | 0 | -1 | 0 | 5-12 | 0 | |
| 24 | Bridget Fagan | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 25 | Grace Simmons | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Whitney Padgett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 11 | 15-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Whitney Padgett (L, 1-2) | 2 | 60:00 | 47 | 49 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Berg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Robyn Foley | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 5 | Taylor Tom | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Brynn Wopperer | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 7 | KC Herne | 0 | 1 | 0 | 3 | 5-7 | 0 | |
| 8 | Samantha Benoit | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 10 | Adrieana Rossini | 1 | 0 | +1 | 4 | 5-6 | 0 | |
| 11 | Jessica Piracini | 0 | 0 | 0 | 2 | 10-14 | 0 | |
| 12 | Maggie Conroy | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 13 | Kirsten Watts | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 14 | Morgan Tefft * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Maddie Moell * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 17 | Bryn Labbe * | c | 0 | 1 | +1 | 2 | 8-13 | 0 |
| 20 | Sophie McGovern | 0 | 0 | +1 | 4 | 1-3 | 0 | |
| 21 | Carley Sedlar | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 23 | Carly Menges * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 24 | Nicole Lorenzo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Kelley Madden | 0 | 0 | -1 | 1 | 3-3 | 0 | |
| 26 | Maddi Blauth | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 27 | Alyssa Hulst * | rw | 0 | 0 | 0 | 1 | 2-2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 49 | 36-51 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alexa Berg (W, 2-1) | 1 | 59:39 | 10 | 11 | 0 | ||
| Empty net | 0 | 00:21 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 10 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 10:42 | Brianna Doty: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Southern Me. | 11:34 | Riley Kirk: HOOKING | MINOR | 2 minutes | ||
| Southern Me. | 18:01 | Grace Simmons: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern Me. | 05:39 | Shannon Douglas: HOLDING | MINOR | 2 minutes | ||
| Norwich | 15:32 | Maggie Conroy: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 6 | 2 | 3 | 11 |
| Norwich | 18 | 17 | 14 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:54 Attendance: 958 Referee: Daniel Gosselin Referee: Chelsea Rapin Linesman: Jack McQuesten Linesman: Bill Dexter Scorer: Derek Dunning |
* Starter