Rk Name   gp gs min ga gaa sv sv% w l t win %
1 L King Norwich 9 9 509:01 5 0.59 108 .956 9 0 0 1.000
1 E Lambert Norwich 6 5 329:32 5 0.91 60 .923 5 0 0 1.000
3 J Benjamin U. of New England - - 0:00 - - - - - - - -
3 K Bishop-Manning Norwich - - 0:00 - - - - - - - -
3 V Bourassa Norwich - - 0:00 - - - - - - - -
3 C Caron U. of New England - - 0:00 - - - - - - - -
3 A Castriotta New England Col. 3 2 149:40 16 6.41 90 .849 0 2 0 .000
3 J Clark New England Col. 12 11 689:49 45 3.91 365 .890 1 10 1 .125
3 M Crone Mass.-Boston - - 0:00 - - - - - - - -
3 A DePippo Mass.-Boston 7 6 408:32 13 1.91 104 .889 7 0 0 1.000
3 B Evangelista Southern Me. 6 5 294:53 25 5.09 211 .894 0 4 1 .100
3 C Flagg U. of New England 13 13 783:46 25 1.91 402 .941 4 4 5 .500
3 K Hathaway Castleton 1 0 15:06 3 11.92 11 .786 0 0 0 -
3 G Howard Salve Regina 2 2 120:00 6 3.00 70 .921 1 1 0 .500
3 A Kalm Castleton 11 9 588:09 22 2.24 217 .908 6 4 0 .600
3 E Lindqvist Plymouth St. 13 12 769:03 20 1.56 400 .952 6 5 2 .538
3 R Myette Mass.-Boston 8 8 441:44 21 2.85 202 .906 2 3 2 .429
3 J O'Connell Salve Regina 12 12 712:35 34 2.86 367 .915 2 10 0 .167
3 W Padgett Southern Me. 10 9 555:12 24 2.59 305 .927 4 5 0 .444
3 A Rademacher U. of New England 2 1 78:59 8 6.08 61 .884 0 1 0 .000
3 A Rajsigl Plymouth St. 1 1 60:00 0 0.00 24 1.000 1 0 0 1.000
3 M Trupp Plymouth St. 1 1 20:00 2 6.00 11 .846 0 0 0 -
3 A Weisrock Salve Regina - - 0:00 - - - - - - - -
3 R Wills Castleton 5 4 243:53 13 3.20 84 .866 2 1 1 .625