#35 Emily Lambert (G) - Norwich
gp
8
gs
5
min
363:27
ga
5
gaa
0.83
sv
67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 12th | 6 | 10th |
| Games started | 5 | 13th | 5 | 10th |
| Minutes | 363:27 | 13th | 329:32 | 10th |
| Goals against | 5 | - | 5 | 1st |
| Goals-against average | 0.83 | - | 0.91 | 2nd |
| Saves | 67 | 16th | 60 | 15th |
| Save pct | .931 | - | .923 | 5th |
| Wins | 5 | 7th | 5 | 5th |
| Losses | 0 | 16th | 0 | 13th |
| Ties | 0 | 11th | 0 | 7th |
| Win pct | 1.000 | - | 1.000 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | New England Col. | W, 10-0 |
| Feb 24 | Plymouth St. | W, 4-1 |
| Mar 3 | Mass.-Boston | W, 7-0 |
| Mar 10 | Morrisville St. | W, 8-2 |
| Mar 16 | Hamline | W, 5-1 |
| Mar 17 | Elmira | W, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Wis.-River Falls | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Stevenson | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Boston | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Salve Regina | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 |
| Nov 8 | at Plattsburgh St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Plymouth St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Castleton | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Southern Me. | W, 10-0 | 1 | 59:50 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Nov 18 | U. of New England | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Amherst | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Connecticut Col. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Trinity (Conn.) | W, 7-1 | 0 | 20:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Jan 7 | Plattsburgh St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Adrian | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | New England Col. | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 17 | Endicott | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Elmira | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mass.-Boston | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Salve Regina | W, 5-0 | 0 | 29:54 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Jan 30 | at Castleton | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Plymouth St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 10-1 | 1 | 59:48 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Feb 6 | Middlebury | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southern Me. | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 |
| Feb 10 | at U. of New England | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | New England Col. | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Plymouth St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mass.-Boston | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Morrisville St. | W, 8-2 | 0 | 13:55 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Mar 16 | Hamline | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Elmira | W, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 363:27 | 5 | 0.83 | 67 | .931 | 5 | 0 | 0 | 1.000 |
| Conference | 6 | 5 | 329:32 | 5 | 0.91 | 60 | .923 | 5 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 2 | 163:39 | 1 | 0.37 | 35 | .972 | 2 | 0 | 0 | 1.000 |
| Away | 4 | 3 | 199:48 | 4 | 1.20 | 32 | .889 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 8 | 5 | 363:27 | 5 | 0.83 | 67 | .931 | 5 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 2 | 119:50 | 1 | 0.50 | 13 | .929 | 2 | 0 | 0 | 1.000 |
| January | 3 | 1 | 109:54 | 1 | 0.55 | 30 | .968 | 1 | 0 | 0 | 1.000 |
| February | 2 | 2 | 119:48 | 3 | 1.50 | 21 | .875 | 2 | 0 | 0 | 1.000 |
| March | 1 | 0 | 13:55 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |