Rk Name   gp gs min ga gaa sv sv% w l t win %
1 L King Norwich 26 25 1489:50 30 1.21 422 .934 22 1 3 .904
1 E Lambert Norwich 8 5 363:27 5 0.83 67 .931 5 0 0 1.000
1 E Lindqvist Plymouth St. 22 21 1263:30 45 2.14 694 .939 7 9 4 .450
4 J Benjamin U. of New England - - 0:00 - - - - - - - -
4 K Bishop-Manning Norwich - - 0:00 - - - - - - - -
4 V Bourassa Norwich - - 0:00 - - - - - - - -
4 C Caron U. of New England - - 0:00 - - - - - - - -
4 A Castriotta New England Col. 8 6 405:24 29 4.29 222 .884 1 5 0 .167
4 J Clark New England Col. 20 19 1154:47 85 4.42 626 .880 1 17 2 .100
4 M Crone Mass.-Boston - - 0:00 - - - - - - - -
4 A DePippo Mass.-Boston 9 8 538:32 16 1.78 179 .918 7 0 2 .889
4 B Evangelista Southern Me. 14 13 754:25 44 3.50 551 .926 2 10 1 .192
4 C Flagg U. of New England 23 23 1381:48 40 1.74 654 .942 8 9 6 .478
4 K Hathaway Castleton 1 0 15:06 3 11.92 11 .786 0 0 0 -
4 G Howard Salve Regina 4 2 182:13 8 2.63 116 .935 1 1 0 .500
4 A Kalm Castleton 21 19 1143:09 42 2.20 480 .920 10 9 0 .526
4 R Myette Mass.-Boston 20 20 1178:56 59 3.00 559 .905 5 12 2 .316
4 J O'Connell Salve Regina 24 24 1376:25 76 3.31 802 .913 3 20 1 .146
4 W Padgett Southern Me. 15 13 816:41 38 2.79 406 .914 6 7 0 .462
4 A Rademacher U. of New England 5 3 222:59 10 2.69 124 .925 1 1 1 .500
4 A Rajsigl Plymouth St. 6 3 264:48 19 4.31 131 .873 1 4 0 .200
4 M Trupp Plymouth St. 3 3 116:33 7 3.60 67 .905 1 1 0 .500
4 A Weisrock Salve Regina - - 0:00 - - - - 0 0 0 -
4 R Wills Castleton 9 7 466:44 23 2.96 153 .869 3 4 1 .438