#11 Kathleen Zimmerman (F) - New England Col.

gp
26
p
6
g
1
a
5
pim
19
+/-
-21
Player Stats
  Overall Conf
Games 26 39th 14 1st
Points 6 63rd 1 108th
Goals 1 97th 0 104th
Assists 5 34th 1 83rd
PIM 19 41st 13 29th
+/- -21 180th -8 164th
Power-play goals 1 36th 0 49th
Short-handed goals 0 16th 0 10th
Empty net goals 0 12th 0 8th
Games started 6 66th 4 61st
Game-winning goals 0 51st 0 37th
Game-tying goals 1 2nd 0 6th
Hat tricks 0 5th 0 4th
Shots 49 48th 29 44th
Recent Results
Date Opponent/Event Result
Feb 2 Castleton L, 2-0
Feb 3 Norwich L, 10-1
Feb 6 at Castleton L, 6-1
Feb 9 Salve Regina L, 5-3
Feb 10 Mass.-Boston L, 5-3
Feb 17 at Norwich L, 10-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Oswego St. L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 28 at Utica L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 U. of New England L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 Southern Me. L, 6-1 1 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Nov 17 at Salve Regina W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 18 at Mass.-Boston L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 26 at Amherst L, 8-1 1 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Dec 1 Post T, 2-2 - 1 0 1 0 0 1 0 0 0 1 4 - 1 0 -
Dec 2 Nichols L, 6-4 - 0 3 3 0 -1 0 0 0 0 0 4 - 0 0 -
Dec 8 Becker L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Dec 9 SUNY Potsdam L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 6 at Johnson & Wales (RI) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 9 at Plymouth St. L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 12 at Endicott L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 13 at Salem St. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 15 at Norwich L, 9-1 1 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 20 Plymouth St. L, 5-0 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 23 Colby L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 26 at U. of New England T, 1-1 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Jan 27 at Southern Me. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Castleton L, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 3 Norwich L, 10-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 6 at Castleton L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 9 Salve Regina L, 5-3 - 0 0 0 5 1 0 0 0 0 0 6 - 0 0 -
Feb 10 Mass.-Boston L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 17 at Norwich L, 10-0 - 0 0 0 0 -6 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 1 5 6 19 -21 1 0 0 0 1 0 49 1 1 0 1.000
2018-19 25 1 1 2 26 -11 0 0 0 0 0 0 39 2 1 1 .500
Total 51 2 6 8 45 -32 1 0 0 0 1 0 88 3 2 1 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 5 6 19 -21 1 0 0 0 1 0 49 1 1 0 1.000
Conference 14 0 1 1 13 -8 0 0 0 0 0 0 29 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 3 4 11 -7 1 0 0 0 1 0 33 1 1 0 1.000
Away 14 0 2 2 8 -14 0 0 0 0 0 0 16 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
Losses 22 0 5 5 17 -23 0 0 0 0 0 0 41 0 0 0 -
Ties 2 1 0 1 2 1 1 0 0 0 1 0 7 1 1 0 1.000
-
October 2 0 1 1 2 -1 0 0 0 0 0 0 1 0 0 0 -
November 5 0 0 0 4 -3 0 0 0 0 0 0 7 0 0 0 -
December 4 1 3 4 0 -2 1 0 0 0 1 0 15 1 1 0 1.000
January 9 0 1 1 6 -6 0 0 0 0 0 0 13 0 0 0 -
February 6 0 0 0 7 -9 0 0 0 0 0 0 13 0 0 0 -