#20 Gabrielle Majenski (F) - Salve Regina

gp
24
p
1
g
1
a
0
pim
2
+/-
-5
Player Stats
  Overall Conf
Games 24 91st 14 1st
Points 1 125th 0 187th
Goals 1 97th 0 104th
Assists 0 139th 0 119th
PIM 2 135th 2 117th
+/- -5 122nd -4 136th
Power-play goals 0 71st 0 49th
Short-handed goals 0 16th 0 10th
Empty net goals 0 12th 0 8th
Games started 3 33rd 3 48th
Game-winning goals 0 51st 0 37th
Game-tying goals 0 14th 0 6th
Hat tricks 0 5th 0 4th
Shots 4 143rd 2 146th
Recent Results
Date Opponent/Event Result
Jan 27 at Norwich L, 5-0
Feb 2 U. of New England W, 2-1
Feb 3 Southern Me. L, 4-1
Feb 9 at New England Col. W, 5-3
Feb 10 at Plymouth St. L, 3-2
Feb 17 at Mass.-Boston L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at William Smith L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Oct 28 at William Smith L, 9-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 Castleton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 Norwich L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at U. of New England W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Southern Me. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 New England Col. L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 18 Plymouth St. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Wesleyan (Conn.) L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 28 Connecticut Col. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Johnson & Wales (RI) W, 6-3 - - - - - - - - - - - - - - - -
Dec 2 Endicott L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 6 at Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Williams L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Endicott L, 4-2 - - - - - - - - - - - - - - - -
Jan 12 at Johnson & Wales (RI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Nichols T, 2-2 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 19 at Mass.-Boston L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Mass.-Boston L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Castleton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Norwich L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 U. of New England W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 Southern Me. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at New England Col. W, 5-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at Plymouth St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Mass.-Boston L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 1 0 1 2 -5 0 0 0 0 0 0 4 1 1 0 1.000
Total 24 1 0 1 2 -5 0 0 0 0 0 0 4 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 0 1 2 -5 0 0 0 0 0 0 4 1 1 0 1.000
Conference 14 0 0 0 2 -4 0 0 0 0 0 0 2 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 1 0 1 0 -2 0 0 0 0 0 0 2 0 0 0 -
Away 14 0 0 0 2 -3 0 0 0 0 0 0 2 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -
Losses 20 0 0 0 0 -5 0 0 0 0 0 0 2 1 1 0 1.000
Ties 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 -
-
October 2 0 0 0 0 -2 0 0 0 0 0 0 1 1 1 0 1.000
November 8 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
December 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -
February 5 0 0 0 2 -1 0 0 0 0 0 0 1 0 0 0 -