Salve Regina at Mass.-Boston
at Boston, Mass.
1/19/2018 at 4:00 pm
at Boston, Mass.
1/19/2018 at 4:00 pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (2-15-1, 1-6-0 NEHC) | 0 | 1 | 0 | 1 |
| Mass.-Boston (5-8-4, 4-1-2 NEHC) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 07:51 | SH - Katie Barry ( unassisted) |
| -- 2nd -- | ||
| Salve Regina | 15:12 | PP - Gabi Hillner ( E. Bonnette-Lykens & Taylor Chisholm ) |
| -- 3rd -- | ||
| Mass.-Boston | 01:53 | Jane Morrisette ( Edy Moritz ) |
| Mass.-Boston | 05:27 | PP - Jane Morrisette ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Jane Morrisette
- Mass.-Boston Katie Barry - Mass.-Boston Gretchen Howard - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Chisholm | 0 | 1 | -1 | 4 | 13-29 | 2 | |
| 4 | Paige Stapleton * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Erica Bonnette-Lykens | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 8 | Angela Augusta | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 11 | Carley Bauckham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rebecca Hasting | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mikayla Anderson | 0 | 0 | -1 | 1 | 3-13 | 0 | |
| 15 | Meredith Peppes * | d | 0 | 0 | -1 | 1 | 0-1 | 2 |
| 16 | Erika Martin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Megan Geier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Suzi Pearson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 20 | Gabrielle Majenski * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 21 | Michaela Carrera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Amanda Fantasia | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 24 | Caroline Prezioso * | c | 0 | 0 | -1 | 0 | 1-5 | 0 |
| 25 | Kylee Babcock * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 27 | Lexi Anderson | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 29 | Gabi Hillner | 1 | 0 | -1 | 2 | 0-0 | 4 | |
| 30 | Gretchen Howard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 18 | 20-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Gretchen Howard (L, 0-1-0) | 3 | 60:00 | 45 | 48 | 0 | ||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Edy Moritz | 0 | 1 | +2 | 6 | 10-13 | 2 | |
| 3 | Alli Bianchini | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 5 | Katie Jeter | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Grace Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jane Morrisette | 2 | 0 | +1 | 8 | 1-1 | 0 | |
| 9 | Jenessa Hernandez | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Maren Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Kaleigh Beauregard * | lw | 0 | 0 | 0 | 2 | 7-10 | 2 |
| 15 | Erica Lunn | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Katie Leffler | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 17 | Lizzy Saxer | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 18 | Arielle Gallucci * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 20 | Katie Barry | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Emily Harris * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 23 | Sarah King | 0 | 0 | 0 | 0 | 6-8 | 0 | |
| 24 | Bri Colucci * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Julia Nolan * | c | 0 | 0 | 0 | 4 | 6-12 | 0 |
| 30 | Rachel Myette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 1 | 48 | 34-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Myette (W, 2-8-2) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 01:26 | Gabi Hillner: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 06:56 | Erica Lunn: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 08:05 | Gabi Hillner: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 09:42 | Meredith Peppes: SLASHING | MINOR | 2 minutes | ||
| Mass.-Boston | 14:43 | Edy Moritz: CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 16:06 | Kaleigh Beauregard: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 04:05 | Taylor Chisholm: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 04:28 | Amanda Fantasia: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 14:49 | Kylee Babcock: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 11 | 6 | 1 | 18 |
| Mass.-Boston | 16 | 18 | 14 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 113 Referee: Joe Mercadante Referee: Jennifer Glynn Linesman: John Murray Linesman: Brock Clark Timekeeper: Jamie Drury Scorer: Dave Walberg |
* Starter