#37 Sami Molu (G) - Norwich
gp
15
gs
15
min
891:27
ga
24
gaa
1.62
sv
396
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8th | 8 | 13th |
| Games started | 15 | 8th | 8 | 9th |
| Minutes | 891:27 | 7th | 479:42 | 12th |
| Goals against | 24 | 3rd | 11 | 3rd |
| Goals-against average | 1.62 | 3rd | 1.38 | 4th |
| Saves | 396 | 8th | 221 | 11th |
| Save pct | .943 | 2nd | .953 | 2nd |
| Wins | 7 | 6th | 4 | 9th |
| Losses | 6 | 8th | 2 | 14th |
| Ties | 2 | 1st | 2 | 1st |
| Win pct | .533 | 8th | .625 | 6th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Anselm | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Wentworth | W, 3-0 | 1 | 20:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 |
| Oct 28 | Endicott | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Nov 3 | at Hobart | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Nov 4 | at Elmira | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Mass.-Boston | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Nov 11 | Johnson & Wales (RI) | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Skidmore | T, 0-0 | 1 | 65:00 | 0 | 0.00 | 35 | 1.000 | 0 | 0 | 1 |
| Nov 18 | at Vermont State Castleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Middlebury | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 25 | at Plattsburgh | L, 2-1 | 1 | 58:31 | 2 | 2.05 | 39 | .951 | 0 | 1 | 0 |
| Dec 1 | New England Col. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Aurora | W, 3-2 | 1 | 59:17 | 2 | 2.02 | 23 | .920 | 1 | 0 | 0 |
| Dec 31 | vs. U. of New England | L, 2-1 | 1 | 58:20 | 2 | 2.06 | 25 | .926 | 0 | 1 | 0 |
| Jan 5 | Southern Me. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Babson | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 12 | Elmira | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hobart | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 0 | 0 | 1 |
| Jan 16 | at Middlebury | L, 3-0 | 1 | 57:20 | 3 | 3.14 | 21 | .875 | 0 | 1 | 0 |
| Jan 19 | at Johnson & Wales (RI) | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Mass.-Boston | L, 1-0 | 1 | 58:44 | 1 | 1.02 | 35 | .972 | 0 | 1 | 0 |
| Jan 26 | Vermont State Castleton | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Skidmore | W, 1-0 | 1 | 50:58 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Plattsburgh | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at New England Col. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Babson | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Me. | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 17 | Southern Me. | L, 3-1 | 1 | 58:17 | 2 | 2.06 | 26 | .929 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 15 | 891:27 | 24 | 1.62 | 396 | .943 | 7 | 6 | 2 | .533 |
| Total | 15 | 15 | 891:27 | 24 | 1.62 | 396 | .943 | 7 | 6 | 2 | .533 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 891:27 | 24 | 1.62 | 396 | .943 | 7 | 6 | 2 | .533 |
| Conference | 8 | 8 | 479:42 | 11 | 1.38 | 221 | .953 | 4 | 2 | 2 | .625 |
| Exhibition | 1 | 1 | 20:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 7 | 7 | 413:32 | 10 | 1.45 | 170 | .944 | 5 | 1 | 1 | .786 |
| Away | 6 | 6 | 359:35 | 11 | 1.84 | 184 | .944 | 1 | 4 | 1 | .250 |
| Neutral | 2 | 2 | 118:20 | 3 | 1.52 | 42 | .933 | 1 | 1 | 0 | .500 |
| - | |||||||||||
| Wins | 7 | 7 | 410:15 | 10 | 1.46 | 165 | .943 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 351:12 | 13 | 2.22 | 170 | .929 | 0 | 6 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 1 | 0.46 | 61 | .984 | 0 | 0 | 2 | .500 |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 | 1.000 |
| November | 5 | 5 | 303:31 | 9 | 1.78 | 147 | .942 | 2 | 2 | 1 | .500 |
| December | 2 | 2 | 117:37 | 4 | 2.04 | 48 | .923 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 292:02 | 6 | 1.23 | 121 | .953 | 2 | 2 | 1 | .500 |
| February | 2 | 2 | 118:17 | 4 | 2.03 | 56 | .933 | 1 | 1 | 0 | .500 |