#23 Jackson Kobelka (F) - Vermont State Castleton
gp
22
p
2
g
0
a
2
pim
4
+/-
-11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 140th | 15 | 137th |
| Points | 2 | 196th | 0 | 258th |
| Goals | 0 | 186th | 0 | 165th |
| Assists | 2 | 164th | 0 | 209th |
| PIM | 4 | 151st | 4 | 114th |
| +/- | -11 | 269th | -9 | 260th |
| Power-play goals | 0 | 92nd | 0 | 78th |
| Short-handed goals | 0 | 17th | 0 | 11th |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 2 | 84th | 1 | 46th |
| Game-winning goals | 0 | 81st | 0 | 61st |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 15 | 183rd | 9 | 187th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Plattsburgh | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Wentworth | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | .500 |
| Oct 28 | at Plattsburgh | L, 6-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | .353 |
| Nov 3 | at Johnson & Wales (RI) | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 11 | .522 |
| Nov 4 | at Mass.-Boston | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | .278 |
| Nov 10 | Canton | W, 6-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | .400 |
| Nov 17 | New England Col. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| Nov 18 | Norwich | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Nov 24 | Mass. Liberal Arts | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 10 | .286 |
| Nov 25 | Rivier | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Dec 1 | at Babson | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | .000 |
| Dec 2 | at Southern Me. | L, 7-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | .300 |
| Dec 5 | St. Michael's | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Albertus Magnus | L, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | .556 |
| Jan 5 | Elmira | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Jan 6 | Hobart | L, 12-0 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | .417 |
| Jan 12 | Mass.-Boston | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | .500 |
| Jan 13 | Johnson & Wales (RI) | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Jan 19 | Skidmore | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skidmore | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Jan 26 | at Norwich | L, 7-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | .286 |
| Jan 27 | at New England Col. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Southern Me. | L, 7-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 6 | 8 | .429 |
| Feb 3 | Babson | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | .200 |
| Feb 9 | at Hobart | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 10 | at Elmira | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hobart | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | .286 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 2 | 2 | 4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 243 | 95 | 148 | .391 |
| Conference | 15 | 0 | 0 | 0 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 162 | 62 | 100 | .383 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 13 | 0 | 2 | 2 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 136 | 59 | 77 | .434 |
| Away | 9 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 36 | 71 | .336 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 36 | 39 | .480 |
| Losses | 16 | 0 | 1 | 1 | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 168 | 59 | 109 | .351 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 19 | .424 |
| November | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 94 | 37 | 57 | .394 |
| December | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 18 | .308 |
| January | 6 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 27 | 36 | .429 |
| February | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 18 | .333 |