#20 Clark Kerner (F) - Norwich
gp
25
p
20
g
8
a
12
pim
4
+/-
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 82nd | 17 | 80th |
| Points | 20 | 26th | 11 | 39th |
| Goals | 8 | 19th | 5 | 26th |
| Assists | 12 | 29th | 6 | 40th |
| PIM | 4 | 151st | 0 | 211th |
| +/- | 8 | 40th | 4 | 57th |
| Power-play goals | 5 | 5th | 4 | 3rd |
| Short-handed goals | 0 | 17th | 0 | 11th |
| Empty net goals | 0 | 31st | 0 | 20th |
| Games started | 4 | 128th | 4 | 142nd |
| Game-winning goals | 0 | 81st | 0 | 61st |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 15th | 0 | 9th |
| Shots | 94 | 7th | 64 | 6th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Saint Anselm | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 # | Wentworth | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 6 | .455 |
| Oct 28 | Endicott | W, 4-1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 8 | .385 |
| Nov 3 | at Hobart | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | .375 |
| Nov 4 | at Elmira | L, 5-4 | - | 1 | 2 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 14 | 10 | .583 |
| Nov 10 | Mass.-Boston | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 10 | .500 |
| Nov 11 | Johnson & Wales (RI) | W, 6-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 16 | 3 | .842 |
| Nov 17 | at Skidmore | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 10 | 15 | .400 |
| Nov 18 | at Vermont State Castleton | W, 5-2 | - | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 11 | 11 | .500 |
| Nov 24 | vs. Middlebury | W, 7-1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 8 | .333 |
| Nov 25 | at Plattsburgh | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 7 | 7 | .500 |
| Dec 1 | New England Col. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Aurora | W, 3-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 20 | 5 | .800 |
| Dec 31 | vs. U. of New England | L, 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 15 | 5 | .750 |
| Jan 5 | Southern Me. | T, 2-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 11 | 6 | .647 |
| Jan 6 | Babson | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 7 | .462 |
| Jan 12 | Elmira | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 14 | 10 | .583 |
| Jan 13 | Hobart | T, 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 12 | .429 |
| Jan 16 | at Middlebury | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | 6 | .400 |
| Jan 19 | at Johnson & Wales (RI) | W, 4-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 16 | 3 | .842 |
| Jan 20 | at Mass.-Boston | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 12 | 14 | .462 |
| Jan 26 | Vermont State Castleton | W, 7-1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | 2 | .778 |
| Jan 27 | Skidmore | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 8 | 8 | .500 |
| Jan 31 | at Plattsburgh | T, 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 9 | .438 |
| Feb 3 | at New England Col. | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 15 | 8 | .652 |
| Feb 9 | at Babson | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 4 | .636 |
| Feb 10 | at Southern Me. | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 10 | .333 |
| Feb 17 | Southern Me. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 13 | 7 | .650 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 8 | 12 | 20 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 450 | 252 | 198 | .560 |
| Total | 25 | 8 | 12 | 20 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 450 | 252 | 198 | .560 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 12 | 20 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 94 | 450 | 252 | 198 | .560 |
| Conference | 17 | 5 | 6 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | 320 | 177 | 143 | .553 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 6 | .455 |
| - | |||||||||||||||||
| Home | 11 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 197 | 119 | 78 | .604 |
| Away | 12 | 4 | 5 | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 221 | 114 | 107 | .516 |
| Neutral | 2 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 19 | 13 | .594 |
| - | |||||||||||||||||
| Wins | 13 | 6 | 9 | 15 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | 230 | 137 | 93 | .596 |
| Losses | 8 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 141 | 78 | 63 | .553 |
| Ties | 4 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 79 | 37 | 42 | .468 |
| - | |||||||||||||||||
| October | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 5 | 8 | .385 |
| November | 8 | 4 | 4 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 152 | 78 | 74 | .513 |
| December | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 35 | 10 | .778 |
| January | 10 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 171 | 94 | 77 | .550 |
| February | 4 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 69 | 40 | 29 | .580 |